up there'
Author0:44.905
Gold0:48.000
Silver0:54.000
Bronze1:08.000
Author Medals Earned: 427
Leaderboard
Position | Player | Time |
|---|---|---|
| 1 | twist__ | 0:43.890 (-0:01.015) |
| 2 | Magorian0212 | 0:43.897 (-0:01.008) |
| 3 | MILMY | 0:43.958 (-0:00.947) |
| 4 | DexteR.771 | 0:43.978 (-0:00.927) |
| 5 | Cheeselover2298 | 0:43.978 (-0:00.927) |
| 6 | KR_min2002 | 0:43.991 (-0:00.914) |
| 7 | Andybaguette | 0:44.016 (-0:00.889) |
| 8 | propanoia | 0:44.060 (-0:00.845) |
| 9 | Flyer36 | 0:44.060 (-0:00.845) |
| 10 | shepi13 | 0:44.064 (-0:00.841) |
| 11 | DemirTM | 0:44.081 (-0:00.824) |
| 12 | SKY.T1 | 0:44.088 (-0:00.817) |
| 13 | faiN91 | 0:44.108 (-0:00.797) |
| 14 | RDN.Razor | 0:44.118 (-0:00.787) |
| 15 | henkisme | 0:44.155 (-0:00.750) |
| 16 | JozoTm | 0:44.158 (-0:00.747) |
| 17 | jujumasterr | 0:44.164 (-0:00.741) |
| 18 | Massa.4PF | 0:44.171 (-0:00.734) |
| 19 | par_h3lion | 0:44.196 (-0:00.709) |
| 20 | DRIFT_Z- | 0:44.213 (-0:00.692) |
| 21 | LokoGz | 0:44.217 (-0:00.688) |
| 22 | DydyTM_ | 0:44.217 (-0:00.688) |
| 23 | SammSays | 0:44.218 (-0:00.687) |
| 24 | Az0xTM | 0:44.228 (-0:00.677) |
| 25 | CRAZYBUSDRIVER9 | 0:44.238 (-0:00.667) |
25
1 – 25 of 506
