P1NO R1V13RA
Author0:50.038
Gold0:53.960
Silver0:58.000
Bronze1:03.000
Author Medals Earned: 437
Leaderboard
Position | Player | Time |
|---|---|---|
| 1 | Lewdis | 0:47.861 (-0:02.177) |
| 2 | Magorian0212 | 0:47.916 (-0:02.122) |
| 3 | Heav.3Y | 0:47.925 (-0:02.113) |
| 4 | Flyer36 | 0:48.031 (-0:02.007) |
| 5 | MimoJr. | 0:48.036 (-0:02.002) |
| 6 | Knyntsje | 0:48.036 (-0:02.002) |
| 7 | SKY.T1 | 0:48.060 (-0:01.978) |
| 8 | Shark_ericb | 0:48.234 (-0:01.804) |
| 9 | propanoia | 0:48.284 (-0:01.754) |
| 10 | LokoGz | 0:48.298 (-0:01.740) |
| 11 | Tommy.TM | 0:48.397 (-0:01.641) |
| 12 | HusoTM | 0:48.408 (-0:01.630) |
| 13 | Ivernom. | 0:48.426 (-0:01.612) |
| 14 | Magga. | 0:48.428 (-0:01.610) |
| 15 | P3kingente | 0:48.438 (-0:01.600) |
| 16 | Tannissss | 0:48.527 (-0:01.511) |
| 17 | ziggytm | 0:48.528 (-0:01.510) |
| 18 | Mikkelsgolf | 0:48.536 (-0:01.502) |
| 19 | AR_Down | 0:48.564 (-0:01.474) |
| 20 | Cambo._ | 0:48.614 (-0:01.424) |
| 21 | RDN.Razor | 0:48.620 (-0:01.418) |
| 22 | Mantaaa81 | 0:48.624 (-0:01.414) |
| 23 | CRAZYBUSDRIVER9 | 0:48.628 (-0:01.410) |
| 24 | Fant0m1996 | 0:48.658 (-0:01.380) |
| 25 | Cheeselover2298 | 0:48.688 (-0:01.350) |
25
1 – 25 of 507
