Put it in reverse!
Author0:40.498
Gold0:43.000
Silver0:49.000
Bronze1:01.000
Author Medals Earned: 28
Leaderboard
Position | Player | Time |
|---|---|---|
| 1 | ShcrTM | 0:40.084 (-0:00.414) |
| 2 | Dog.. | 0:40.184 (-0:00.314) |
| 3 | NotForwards | 0:40.246 (-0:00.252) |
| 4 | Arthann. | 0:40.300 (-0:00.198) |
| 5 | Monkey.TM | 0:40.304 (-0:00.194) |
| 6 | AR_Mudda | 0:40.342 (-0:00.156) |
| 7 | Spammiej | 0:40.371 (-0:00.127) |
| 8 | kMercuryTM | 0:40.378 (-0:00.120) |
| 9 | Norbinarius | 0:40.407 (-0:00.091) |
| 10 | baiwack | 0:40.418 (-0:00.080) |
| 11 | authortime | 0:40.433 (-0:00.065) |
| 12 | Sqlc. | 0:40.437 (-0:00.061) |
| 13 | IdoTamar | 0:40.443 (-0:00.055) |
| 14 | Mince.AZ | 0:40.456 (-0:00.042) |
| 15 | Siyei27 | 0:40.463 (-0:00.035) |
| 16 | Nath_TM | 0:40.468 (-0:00.030) |
| 17 | Jwols | 0:40.470 (-0:00.028) |
| 18 | Nikolech | 0:40.471 (-0:00.027) |
| 19 | joscha. | 0:40.475 (-0:00.023) |
| 20 | Mattynator_ | 0:40.478 (-0:00.020) |
| 21 | tuduttuduu | 0:40.478 (-0:00.020) |
| 22 | GNR-HASKELL | 0:40.488 (-0:00.010) |
| 23 | Evo.Dot | 0:40.488 (-0:00.010) |
| 24 | Zypher.TM | 0:40.493 (-0:00.005) |
| 25 | jampee15 | 0:40.493 (-0:00.005) |
25
1 – 25 of 110
