Achieved 219
Missing 2,076
Map | Author | Player Time | Author Time | Position | Total ATs | TOTD Date | Achieved |
|---|---|---|---|---|---|---|---|
| Quick Time of the Day II | iZiRapidzz | 0:46.875(-0:01.023) | 0:47.898 | 42 | 435 | Oct 4, 2026 | Oct 4, 2026 |
| Borderline | Sandkasse2024 | 0:48.098(-0:00.845) | 0:48.943 | 94 | 664 | Oct 3, 2026 | Oct 3, 2026 |
| Through the Seasons (CE) | Mcwiki1 | 0:45.123(-0:02.164) | 0:47.287 | 121 | 1,065 | Oct 2, 2026 | Oct 2, 2026 |
| Proof I Can Still Tech | Tona. | 0:41.375(-0:00.103) | 0:41.478 | 330 | 494 | Sep 26, 2026 | Sep 26, 2026 |
| Grasstronaut ft rhino | Scythe-__ | 0:52.713(-0:00.723) | 0:53.436 | 55 | 234 | Sep 19, 2026 | Sep 19, 2026 |
| mesopelagic ft' agrabou | cw.key | 0:36.438(-0:00.208) | 0:36.646 | 121 | 366 | Sep 18, 2026 | Sep 19, 2026 |
| GENESIS | Ryuuganji | 0:41.538(-0:00.610) | 0:42.148 | 55 | 541 | Aug 24, 2026 | Aug 24, 2026 |
| Sedona ft' Mime | prizzly. | 0:54.921(-0:00.116) | 0:55.037 | 15 | 63 | Aug 11, 2026 | Aug 12, 2026 |
| teaspoon reflection | Rezzn. | 0:45.935(-0:00.032) | 0:45.967 | 194 | 213 | Aug 8, 2026 | Aug 8, 2026 |
| Gute Käse ft' Artroy | Huebsch_AF | 0:46.561(-0:00.399) | 0:46.960 | 121 | 602 | Aug 7, 2026 | Aug 7, 2026 |
| Proj G | Fuente- | 0:46.223(-0:00.737) | 0:46.960 | 384 | 1,955 | Aug 6, 2026 | Aug 6, 2026 |
| Equivalence | boenies | 0:44.478(-0:00.070) | 0:44.548 | 550 | 724 | Aug 3, 2026 | Aug 3, 2026 |
| Lost Umbrella | cw.key | 0:38.416(-0:00.368) | 0:38.784 | 242 | 782 | Aug 2, 2026 | Aug 2, 2026 |
| violetowo | hardfrog | 0:44.093(-0:00.075) | 0:44.168 | 119 | 179 | Jul 31, 2026 | Jul 31, 2026 |
| what i would've built in 2020 if i wasnt playing fortnite | A-WaffleGuy | 0:36.262(-0:00.093) | 0:36.355 | 773 | 1,293 | Jul 19, 2026 | Jul 19, 2026 |
| White Space ft' Myth0cal | laurids. | 0:39.391(-0:00.050) | 0:39.441 | 150 | 178 | Jun 20, 2026 | Aug 13, 2026 |
| Petrify | willeknas | 0:42.538(-0:01.448) | 0:43.986 | 59 | 1,815 | Mar 7, 2026 | Mar 7, 2026 |
| From the other side | Pac042 | 0:50.988(-0:00.464) | 0:51.452 | 60 | 256 | Mar 6, 2026 | Mar 6, 2026 |
| Switcheroo | miikapekka | 0:39.290(-0:27.732) | 1:07.022 | 413 | 13,427 | Feb 15, 2026 | Feb 15, 2026 |
| VICTIM TO MY BRAIN ft' Cotton | NoxieTM | 0:43.320(-0:02.785) | 0:46.105 | 692 | 2,665 | Jan 9, 2026 | Jan 9, 2026 |
| SRG - Chasing Euphoria ft' Inleader | Map88. | 0:44.064(-0:00.020) | 0:44.084 | 60 | 70 | Jan 6, 2026 | Jan 6, 2026 |
| Highlands Aquatic Center Ft Ocla | KrisTM | 0:41.494(-0:00.602) | 0:42.096 | 117 | 549 | Jan 3, 2026 | Jan 4, 2026 |
| ARTROY INC | artroy666 | 0:47.423(-0:00.627) | 0:48.050 | 93 | 643 | Jan 2, 2026 | Jan 2, 2026 |
| Rocket Racing, But It's Actually Good 2 | TTVMerlouze | 0:45.135(-0:00.353) | 0:45.488 | 158 | 747 | Jan 1, 2026 | Jan 1, 2026 |
| marooned ft'omkes | Laku27 | 0:48.381(-0:00.023) | 0:48.404 | 85 | 103 | Dec 31, 2025 | Jan 1, 2026 |
25
1 – 25 of 219
