Rainy Day ft Newtron
Author0:51.601
Gold0:55.000
Silver1:02.000
Bronze1:18.000
Author Medals Earned: 1,310
Author Medals History
Leaderboard
Position | Player | Time |
|---|---|---|
| 1 | keby.. | 0:50.176 (-0:01.425) |
| 2 | ShcrTM | 0:50.182 (-0:01.419) |
| 3 | ShaDenis_ | 0:50.207 (-0:01.394) |
| 4 | mime.cut | 0:50.224 (-0:01.377) |
| 5 | WirtualTM | 0:50.233 (-0:01.368) |
| 6 | azina.4W | 0:50.241 (-0:01.360) |
| 7 | AR_Down | 0:50.248 (-0:01.353) |
| 8 | zodiark. | 0:50.293 (-0:01.308) |
| 9 | UsoTM | 0:50.320 (-0:01.281) |
| 10 | pusztitopako | 0:50.321 (-0:01.280) |
| 11 | entelech. | 0:50.338 (-0:01.263) |
| 12 | Chisato_21 | 0:50.342 (-0:01.259) |
| 13 | Marius89.. | 0:50.353 (-0:01.248) |
| 14 | RandomWalk. | 0:50.365 (-0:01.236) |
| 15 | twelfth-tm | 0:50.376 (-0:01.225) |
| 16 | Cato... | 0:50.380 (-0:01.221) |
| 17 | Argo-- | 0:50.384 (-0:01.217) |
| 18 | Jirka_TM | 0:50.385 (-0:01.216) |
| 19 | HAPPYWOK | 0:50.395 (-0:01.206) |
| 20 | Monkey.TM | 0:50.401 (-0:01.200) |
| 21 | AreogonTM | 0:50.403 (-0:01.198) |
| 22 | Jann.- | 0:50.414 (-0:01.187) |
| 23 | GNR-HASKELL | 0:50.422 (-0:01.179) |
| 24 | GranaDy. | 0:50.438 (-0:01.163) |
| 25 | Rasg. | 0:50.450 (-0:01.151) |
25
1 – 25 of 1411
