Coast 1212
Author0:46.012
Gold0:49.000
Silver0:56.000
Bronze1:10.000
Author Medals Earned: 2,111
Author Medals History
Leaderboard
Position | Player | Time |
|---|---|---|
| 1 | ShcrTM | 0:44.163 (-0:01.849) |
| 2 | eLconn21 | 0:44.221 (-0:01.791) |
| 3 | josh1248 | 0:44.234 (-0:01.778) |
| 4 | baiwack | 0:44.280 (-0:01.732) |
| 5 | xGryph_ | 0:44.333 (-0:01.679) |
| 6 | SinasAppel_tm | 0:44.378 (-0:01.634) |
| 7 | kandzsika | 0:44.383 (-0:01.629) |
| 8 | levonn | 0:44.444 (-0:01.568) |
| 9 | flashtube | 0:44.450 (-0:01.562) |
| 10 | AR_Down | 0:44.457 (-0:01.555) |
| 11 | keby.. | 0:44.476 (-0:01.536) |
| 12 | JUT.Harry | 0:44.503 (-0:01.509) |
| 13 | tuduttuduu | 0:44.506 (-0:01.506) |
| 14 | oX.re | 0:44.508 (-0:01.504) |
| 15 | Evo.Link | 0:44.510 (-0:01.502) |
| 16 | SHIFT.Moose | 0:44.516 (-0:01.496) |
| 17 | meexz- | 0:44.533 (-0:01.479) |
| 18 | Rasg. | 0:44.540 (-0:01.472) |
| 19 | Lackadal | 0:44.541 (-0:01.471) |
| 20 | AffiTM | 0:44.581 (-0:01.431) |
| 21 | That_Ski_Freak | 0:44.593 (-0:01.419) |
| 22 | DubbyTM | 0:44.594 (-0:01.418) |
| 23 | WosileTM | 0:44.594 (-0:01.418) |
| 24 | ShaDenis_ | 0:44.597 (-0:01.415) |
| 25 | Cinxsss | 0:44.614 (-0:01.398) |
25
1 – 25 of 2211
