Cuélebre
Author0:51.024
Gold0:55.000
Silver1:02.000
Bronze1:17.000
Author Medals Earned: 1,439
Author Medals History
Leaderboard
Position | Player | Time |
|---|---|---|
| 1 | keby.. | 0:49.346 (-0:01.678) |
| 2 | Mury99 | 0:49.361 (-0:01.663) |
| 3 | ShcrTM | 0:49.374 (-0:01.650) |
| 4 | Chickenrunnn | 0:49.456 (-0:01.568) |
| 5 | hobbi. | 0:49.496 (-0:01.528) |
| 6 | Rasg. | 0:49.501 (-0:01.523) |
| 7 | DexteR.771 | 0:49.521 (-0:01.503) |
| 8 | Novu. | 0:49.551 (-0:01.473) |
| 9 | Stirque | 0:49.561 (-0:01.463) |
| 10 | AR_Down | 0:49.568 (-0:01.456) |
| 11 | That_Ski_Freak | 0:49.591 (-0:01.433) |
| 12 | Na1ve.. | 0:49.601 (-0:01.423) |
| 13 | Wildcard_TM | 0:49.604 (-0:01.420) |
| 14 | Iceman_TM | 0:49.621 (-0:01.403) |
| 15 | henkisme | 0:49.630 (-0:01.394) |
| 16 | deion.. | 0:49.631 (-0:01.393) |
| 17 | Tommy.TM | 0:49.646 (-0:01.378) |
| 18 | garikul. | 0:49.651 (-0:01.373) |
| 19 | Stufts. | 0:49.654 (-0:01.370) |
| 20 | Molle_. | 0:49.674 (-0:01.350) |
| 21 | Sky1491441 | 0:49.678 (-0:01.346) |
| 22 | Astronomia_ | 0:49.678 (-0:01.346) |
| 23 | Fant0m1996 | 0:49.684 (-0:01.340) |
| 24 | Nazgor.tm | 0:49.686 (-0:01.338) |
| 25 | ThomBern | 0:49.693 (-0:01.331) |
25
1 – 25 of 1528
