Achieved 140
Missing 2,156
Map | Author | Player Time | Author Time | Position | Total ATs | TOTD Date | Achieved |
|---|---|---|---|---|---|---|---|
| NEO-CUPRA - REAL FAKE GRASS | florenzius_ | 0:49.791(-0:00.119) | 0:49.910 | 2,532 | 2,935 | Jan 9, 2023 | Jan 9, 2023 |
| GANEDEN II | NicolAmeYT | 0:43.086(-0:00.336) | 0:43.422 | 1,427 | 2,376 | Jul 26, 2022 | Jul 26, 2022 |
| Alexander Salamander | henkisme | 0:43.539(-0:00.330) | 0:43.869 | 1,101 | 1,591 | Jun 13, 2022 | Jun 13, 2022 |
| Fractured Dimension | SirBillySalz | 0:39.530(-0:00.384) | 0:39.914 | 317 | 1,139 | Jun 7, 2022 | Jun 8, 2022 |
| Welcome Home | NachoQT | 0:45.338(-0:00.345) | 0:45.683 | 477 | 813 | Jun 6, 2022 | Jun 7, 2022 |
| [MINI] WATA | the-ju1ce | 0:22.258(-0:02.033) | 0:24.291 | 17 | 2,523 | Jun 5, 2022 | Jun 6, 2022 |
| Saduga Desert -V2 | JganzOkay | 0:41.036(-0:00.254) | 0:41.290 | 668 | 1,932 | May 31, 2022 | Jun 1, 2022 |
| Adams Race | JganzOkay | 0:25.252(-0:00.349) | 0:25.601 | 220 | 3,075 | May 13, 2022 | May 13, 2022 |
| Aeturnis | microvert | 0:47.900(-0:00.786) | 0:48.686 | 238 | 1,490 | May 6, 2022 | May 7, 2022 |
| Breathe | dom-tm | 0:52.209(-0:00.006) | 0:52.215 | 1,000 | 1,017 | May 4, 2022 | May 4, 2022 |
| Airburst | saghzs | 0:42.335(-0:00.339) | 0:42.674 | 560 | 919 | Mar 29, 2022 | Mar 29, 2022 |
| Willesden | TheRealSike | 0:39.516(-0:00.101) | 0:39.617 | 212 | 379 | Mar 18, 2022 | Mar 18, 2022 |
| Skyfarer ft Oclavukixus | Osoguineapig | 0:48.791(-0:01.209) | 0:50.000 | 53 | 1,125 | Mar 15, 2022 | Mar 16, 2022 |
| Airflow | Naitsiro | 0:52.475(-0:00.579) | 0:53.054 | 403 | 1,337 | Mar 11, 2022 | Mar 11, 2022 |
| AQUAPARK ft ' Sophie_ice | ShcrTM | 0:38.245(-0:03.824) | 0:42.069 | 659 | 9,585 | Mar 8, 2022 | Mar 8, 2022 |
| Willy Wonka's Chocolate Factory | Oclavukixus | 0:54.746(-0:00.660) | 0:55.406 | 382 | 1,331 | Mar 7, 2022 | Mar 7, 2022 |
| Gamer Impact | Yorsh-Mi-Veloce | 0:39.140(-0:00.548) | 0:39.688 | 241 | 747 | Mar 6, 2022 | Mar 6, 2022 |
| AKITA 4 - KOYO | Proff10 | 0:46.690(-0:00.297) | 0:46.987 | 61 | 320 | Mar 4, 2022 | Mar 5, 2022 |
| Plasticity ft ShineluTM | henkisme | 0:44.996(-0:00.195) | 0:45.191 | 66 | 183 | Mar 2, 2022 | Mar 3, 2022 |
| Five by Five (ft Kyle) | RandomizeTM | 0:30.368(-0:01.526) | 0:31.894 | 318 | 6,183 | Feb 25, 2022 | Feb 26, 2022 |
| Shenandoah | Oclavukixus | 0:40.131(-0:00.335) | 0:40.466 | 884 | 2,342 | Feb 17, 2022 | Feb 18, 2022 |
| Rainy Day ft Newtron | Nightw0lf931 | 0:51.138(-0:00.463) | 0:51.601 | 384 | 1,310 | Feb 5, 2022 | Feb 6, 2022 |
| CMYK | Xefas. | 0:48.178(-0:00.394) | 0:48.572 | 221 | 714 | Feb 4, 2022 | Feb 4, 2022 |
| Azur Chimera ft' Nightwolf | Ealipse | 0:47.458(-0:00.339) | 0:47.797 | 213 | 764 | Jan 28, 2022 | Jan 28, 2022 |
| teflon V2 | maniamaster_tm | 0:43.915(-0:00.310) | 0:44.225 | 48 | 80 | Jan 23, 2022 | Jan 24, 2022 |
25
1 – 25 of 140
