Achieved 23
Missing 2,273
Map | Author | Player Time | Author Time | Position | Total ATs | TOTD Date | Achieved |
|---|---|---|---|---|---|---|---|
| RallyRush | Sloopkogel.TM | 0:46.368(-0:03.425) | 0:49.793 | 498 | 5,738 | Sep 6, 2024 | Mar 10, 2024 |
| Forstweg 5 | Aries__90 | 0:45.635(-0:00.877) | 0:46.512 | 263 | 1,340 | Apr 8, 2024 | Apr 9, 2024 |
| Sonnema | Sloopkogel.TM | 0:43.158(-0:02.103) | 0:45.261 | 879 | 4,946 | Mar 24, 2024 | Mar 25, 2024 |
| NOVA AGRI | Pac042 | 0:42.377(-0:01.803) | 0:44.180 | 214 | 2,370 | Mar 11, 2024 | Mar 13, 2024 |
| Rainy Racing | SoulDrinker27 | 0:30.495(-0:05.378) | 0:35.873 | 20 | 966 | Feb 18, 2024 | Feb 21, 2024 |
| Azure | Sloopkogel.TM | 0:39.955(-0:00.411) | 0:40.366 | 1,839 | 4,677 | Feb 10, 2024 | Feb 11, 2024 |
| Grass Track | Aries__90 | 0:52.364(-0:00.404) | 0:52.768 | 298 | 1,385 | Feb 8, 2024 | Feb 8, 2024 |
| Misty Overhang | evitro113 | 0:31.524(-0:03.297) | 0:34.821 | 13 | 1,553 | Feb 3, 2024 | Feb 4, 2024 |
| Arctic Temple | Tenax.. | 0:31.557(-0:02.206) | 0:33.763 | 195 | 1,072 | Feb 1, 2024 | Feb 2, 2024 |
| A Space Odyssey 2 | PossiblyJake533 | 0:40.090(-0:00.905) | 0:40.995 | 323 | 4,461 | Jan 22, 2024 | Feb 22, 2024 |
| Downhill 3 | Aries__90 | 0:44.257(-0:00.669) | 0:44.926 | 3,451 | 6,532 | Dec 19, 2023 | Nov 17, 2023 |
| Tokyo Drift | Oclavukixus | 0:37.695(-0:02.511) | 0:40.206 | 127 | 1,189 | Dec 17, 2023 | Dec 18, 2023 |
| SHURIMA ft sqweegel | MrPepsy | 0:46.502(-0:04.203) | 0:50.705 | 796 | 1,981 | Dec 6, 2023 | Feb 23, 2024 |
| Snow of the Day | Tona. | 0:52.430(-0:03.001) | 0:55.431 | 292 | 3,321 | Nov 22, 2023 | Nov 23, 2023 |
| Swampy Slide | SoulDrinker27 | 0:30.402(-0:01.902) | 0:32.304 | 840 | 6,695 | Nov 1, 2023 | Nov 1, 2023 |
| Pumpkin Patch | Skweeky2 | 0:55.441(-0:00.343) | 0:55.784 | 823 | 1,691 | Oct 31, 2023 | Nov 1, 2023 |
| Laserhawk - Laser Speed | florenzius_ | 0:46.451(-0:00.055) | 0:46.506 | 3,433 | 4,250 | Oct 23, 2023 | Oct 23, 2023 |
| Bellösnag | Strange.Bug | 0:47.951(-0:00.287) | 0:48.238 | 2,389 | 6,833 | Oct 8, 2023 | Oct 9, 2023 |
| Amber Rush | lorensj81 | 0:43.235(-0:00.640) | 0:43.875 | 1,648 | 4,733 | Sep 12, 2023 | Sep 14, 2023 |
| oops dropped my nachos | eskethotTM | 0:09.645(-0:03.214) | 0:12.859 | 12,864 | 20,816 | Jan 1, 2022 | Sep 29, 2023 |
| PPGA - Ice Gokart | Chaukii | 0:41.374(-0:00.738) | 0:42.112 | 18,800 | 19,384 | Nov 1, 2021 | Sep 29, 2023 |
| handpan stadium | perceval_99 | 1:22.984(-0:05.556) | 1:28.540 | 11,099 | 25,025 | Jul 17, 2020 | Oct 14, 2023 |
| napaJ | dadidox | 0:37.862(-0:05.395) | 0:43.257 | 13,722 | 26,448 | Jul 12, 2020 | Oct 14, 2023 |
25
1 – 23 of 23
