Laserhawk - Laser Speed
Author0:46.506
Gold0:50.000
Silver0:56.000
Bronze1:10.000
Author Medals Earned: 4,250
Author Medals History
Leaderboard
Position | Player | Time |
|---|---|---|
| 1 | josh1248 | 0:44.745 (-0:01.761) |
| 2 | Evo.Chroma | 0:44.764 (-0:01.742) |
| 3 | flashtube | 0:44.778 (-0:01.728) |
| 4 | SHIFT.Moose | 0:44.781 (-0:01.725) |
| 5 | baiwack | 0:44.807 (-0:01.699) |
| 6 | deluluna_ | 0:44.827 (-0:01.679) |
| 7 | AR_Mudda | 0:44.866 (-0:01.640) |
| 8 | Hyll-TM | 0:44.897 (-0:01.609) |
| 9 | ShcrTM | 0:44.903 (-0:01.603) |
| 10 | Ricso5 | 0:44.912 (-0:01.594) |
| 11 | kandzsika | 0:44.921 (-0:01.585) |
| 12 | geoffie.. | 0:44.970 (-0:01.536) |
| 13 | meexz- | 0:44.978 (-0:01.528) |
| 14 | r3.enz | 0:45.001 (-0:01.505) |
| 15 | Hege._. | 0:45.017 (-0:01.489) |
| 16 | r3.zimzalabim | 0:45.050 (-0:01.456) |
| 17 | iGn.vaPis | 0:45.081 (-0:01.425) |
| 18 | JUT.Harry | 0:45.097 (-0:01.409) |
| 19 | actafabula | 0:45.140 (-0:01.366) |
| 20 | HuskyBoy70 | 0:45.142 (-0:01.364) |
| 21 | keby.. | 0:45.148 (-0:01.358) |
| 22 | ASB_42 | 0:45.153 (-0:01.353) |
| 23 | r3.rist | 0:45.162 (-0:01.344) |
| 24 | SHIFT_Doomer.BE | 0:45.171 (-0:01.335) |
| 25 | AR_Down | 0:45.176 (-0:01.330) |
25
1 – 25 of 4354
