Childhood Dream ft' XLRB
Author0:55.260
Gold0:59.000
Silver1:07.000
Bronze1:23.000
Author Medals Earned: 1,159
Author Medals History
Leaderboard
Position | Player | Time |
|---|---|---|
| 1 | Dopamine98 | 0:52.507 (-0:02.753) |
| 2 | PauLL__ | 0:52.557 (-0:02.703) |
| 3 | Razii. | 0:52.613 (-0:02.647) |
| 4 | LokoGz | 0:52.630 (-0:02.630) |
| 5 | Magorian0212 | 0:52.930 (-0:02.330) |
| 6 | Devyl... | 0:52.943 (-0:02.317) |
| 7 | L1ngotm | 0:52.960 (-0:02.300) |
| 8 | Kama_TM | 0:53.043 (-0:02.217) |
| 9 | AR_Down | 0:53.107 (-0:02.153) |
| 10 | LyRooZ. | 0:53.196 (-0:02.064) |
| 11 | Ikewolf | 0:53.210 (-0:02.050) |
| 12 | TruoTM | 0:53.320 (-0:01.940) |
| 13 | NablaTM | 0:53.364 (-0:01.896) |
| 14 | Nightlight-.- | 0:53.397 (-0:01.863) |
| 15 | Badjeraz | 0:53.400 (-0:01.860) |
| 16 | Az0xTM | 0:53.420 (-0:01.840) |
| 17 | fishoo1 | 0:53.427 (-0:01.833) |
| 18 | Hyll-TM | 0:53.430 (-0:01.830) |
| 19 | KapstadTM | 0:53.437 (-0:01.823) |
| 20 | Gonathon.G | 0:53.447 (-0:01.813) |
| 21 | Supra_96 | 0:53.450 (-0:01.810) |
| 22 | Goldy.TM | 0:53.454 (-0:01.806) |
| 23 | Suke.4PF | 0:53.454 (-0:01.806) |
| 24 | Jan_08. | 0:53.470 (-0:01.790) |
| 25 | Djinxu | 0:53.470 (-0:01.790) |
25
1 – 25 of 1229
