high IQ quotient
Author0:48.116
Gold0:52.000
Silver0:58.000
Bronze1:13.000
Author Medals Earned: 67
Leaderboard
Position | Player | Time |
|---|---|---|
| 1 | fishoo1 | 0:47.594 (-0:00.522) |
| 2 | GNR-HASKELL | 0:47.676 (-0:00.440) |
| 3 | NablaTM | 0:47.738 (-0:00.378) |
| 4 | Ikarus. | 0:47.813 (-0:00.303) |
| 5 | Hendo22_ | 0:47.856 (-0:00.260) |
| 6 | Stally | 0:47.858 (-0:00.258) |
| 7 | purple_tm | 0:47.881 (-0:00.235) |
| 8 | Justen787 | 0:47.888 (-0:00.228) |
| 9 | InfernoTM. | 0:47.891 (-0:00.225) |
| 10 | camiroshan1 | 0:47.898 (-0:00.218) |
| 11 | FlippingsTM | 0:47.915 (-0:00.201) |
| 12 | L1ngotm | 0:47.926 (-0:00.190) |
| 13 | Nath_TM | 0:47.948 (-0:00.168) |
| 14 | SaboJr.. | 0:47.951 (-0:00.165) |
| 15 | Mayu.K1 | 0:47.954 (-0:00.162) |
| 16 | Maxtrak | 0:47.956 (-0:00.160) |
| 17 | k477R | 0:47.966 (-0:00.150) |
| 18 | abcol1 | 0:47.971 (-0:00.145) |
| 19 | goya.tm | 0:47.971 (-0:00.145) |
| 20 | Brage- | 0:47.986 (-0:00.130) |
| 21 | HusoTM | 0:47.996 (-0:00.120) |
| 22 | Pug_TM | 0:47.998 (-0:00.118) |
| 23 | ASpeedyToe | 0:48.008 (-0:00.108) |
| 24 | Ssnake01 | 0:48.011 (-0:00.105) |
| 25 | planetarygoose | 0:48.011 (-0:00.105) |
25
1 – 25 of 102
