Schwanensee
Author0:45.184
Gold0:48.000
Silver0:55.000
Bronze1:08.000
Author Medals Earned: 76
Leaderboard
Position | Player | Time |
|---|---|---|
| 1 | keby.. | 0:44.535 (-0:00.649) |
| 2 | H1R0__ | 0:44.678 (-0:00.506) |
| 3 | ShcrTM | 0:44.680 (-0:00.504) |
| 4 | r3.enz | 0:44.682 (-0:00.502) |
| 5 | Chickenrunnn | 0:44.723 (-0:00.461) |
| 6 | Meowtic | 0:44.726 (-0:00.458) |
| 7 | Erizel | 0:44.753 (-0:00.431) |
| 8 | Max.347 | 0:44.810 (-0:00.374) |
| 9 | Ricso5 | 0:44.833 (-0:00.351) |
| 10 | P1X | 0:44.840 (-0:00.344) |
| 11 | WirtualTM | 0:44.841 (-0:00.343) |
| 12 | CptSalmon | 0:44.858 (-0:00.326) |
| 13 | SmithyTM | 0:44.880 (-0:00.304) |
| 14 | sophie.ice | 0:44.891 (-0:00.293) |
| 15 | Tekky.. | 0:44.902 (-0:00.282) |
| 16 | SigotuSR | 0:44.920 (-0:00.264) |
| 17 | MingChuan1 | 0:44.924 (-0:00.260) |
| 18 | Octocrusher | 0:44.927 (-0:00.257) |
| 19 | Fatalisa-Pierre | 0:44.953 (-0:00.231) |
| 20 | shieldbandit | 0:44.958 (-0:00.226) |
| 21 | PuWWa | 0:44.982 (-0:00.202) |
| 22 | GNR-HASKELL | 0:44.983 (-0:00.201) |
| 23 | Monkey.TM | 0:44.988 (-0:00.196) |
| 24 | laurids. | 0:45.003 (-0:00.181) |
| 25 | Speedself | 0:45.005 (-0:00.179) |
25
1 – 25 of 105
