Purify
Author0:45.624
Gold0:49.000
Silver0:55.000
Bronze1:09.000
Author Medals Earned: 410
Author Medals History
Leaderboard
Position | Player | Time |
|---|---|---|
| 1 | josh1248 | 0:44.105 (-0:01.519) |
| 2 | Max.347 | 0:44.347 (-0:01.277) |
| 3 | flashtube | 0:44.368 (-0:01.256) |
| 4 | Evo.Chroma | 0:44.406 (-0:01.218) |
| 5 | r3.enz | 0:44.415 (-0:01.209) |
| 6 | r3.keybode | 0:44.421 (-0:01.203) |
| 7 | SHIFT.Moose | 0:44.422 (-0:01.202) |
| 8 | geoffie.. | 0:44.446 (-0:01.178) |
| 9 | r3.rist | 0:44.462 (-0:01.162) |
| 10 | nuhz. | 0:44.477 (-0:01.147) |
| 11 | Yoghurt.FS | 0:44.500 (-0:01.124) |
| 12 | Kyrill.TM | 0:44.516 (-0:01.108) |
| 13 | deluluna_ | 0:44.541 (-0:01.083) |
| 14 | That_Ski_Freak | 0:44.545 (-0:01.079) |
| 15 | einstein.fs | 0:44.552 (-0:01.072) |
| 16 | SM.Lemonade | 0:44.577 (-0:01.047) |
| 17 | Evo.Link | 0:44.587 (-0:01.037) |
| 18 | meexz- | 0:44.592 (-0:01.032) |
| 19 | CalTM. | 0:44.607 (-0:01.017) |
| 20 | r3.windows | 0:44.618 (-0:01.006) |
| 21 | TimeBreaker1 | 0:44.618 (-0:01.006) |
| 22 | HuskyBoy70 | 0:44.620 (-0:01.004) |
| 23 | AR_Mudda | 0:44.621 (-0:01.003) |
| 24 | nannyfaw | 0:44.631 (-0:00.993) |
| 25 | MaKu_TM | 0:44.637 (-0:00.987) |
25
1 – 25 of 510
