HydroPower
Author0:51.778
Gold0:55.000
Silver1:03.000
Bronze1:18.000
Author Medals Earned: 529
Author Medals History
Leaderboard
Position | Player | Time |
|---|---|---|
| 1 | DexteR.771 | 0:50.108 (-0:01.670) |
| 2 | Mawi._ | 0:50.220 (-0:01.558) |
| 3 | GNR-HASKELL | 0:50.277 (-0:01.501) |
| 4 | Loso- | 0:50.292 (-0:01.486) |
| 5 | twelfth-tm | 0:50.343 (-0:01.435) |
| 6 | Donraii. | 0:50.353 (-0:01.425) |
| 7 | BarbosTM | 0:50.368 (-0:01.410) |
| 8 | Razii. | 0:50.373 (-0:01.405) |
| 9 | kopro. | 0:50.401 (-0:01.377) |
| 10 | ComplexStatics_ | 0:50.410 (-0:01.368) |
| 11 | klemZ. | 0:50.410 (-0:01.368) |
| 12 | Az0xTM | 0:50.426 (-0:01.352) |
| 13 | Nicoo-. | 0:50.487 (-0:01.291) |
| 14 | Kama_TM | 0:50.500 (-0:01.278) |
| 15 | Hendo22_ | 0:50.528 (-0:01.250) |
| 16 | L1ngotm | 0:50.571 (-0:01.207) |
| 17 | neal.. | 0:50.582 (-0:01.196) |
| 18 | Acrose17 | 0:50.583 (-0:01.195) |
| 19 | RandomWalk. | 0:50.590 (-0:01.188) |
| 20 | Chisato_21 | 0:50.597 (-0:01.181) |
| 21 | keby.. | 0:50.597 (-0:01.181) |
| 22 | Marius89.. | 0:50.605 (-0:01.173) |
| 23 | JohnPork..1 | 0:50.613 (-0:01.165) |
| 24 | AR_Down | 0:50.618 (-0:01.160) |
| 25 | Jirka_TM | 0:50.632 (-0:01.146) |
25
1 – 25 of 612
