New Orleans
Author0:48.105
Gold0:51.000
Silver0:58.000
Bronze1:13.000
Author Medals Earned: 423
Leaderboard
Position | Player | Time |
|---|---|---|
| 1 | L1ngotm | 0:45.710 (-0:02.395) |
| 2 | Legu18 | 0:45.719 (-0:02.386) |
| 3 | Magorian0212 | 0:45.778 (-0:02.327) |
| 4 | Marius89.. | 0:45.832 (-0:02.273) |
| 5 | Heav.3Y | 0:45.874 (-0:02.231) |
| 6 | Susuwi | 0:45.900 (-0:02.205) |
| 7 | ender.22wmr | 0:45.923 (-0:02.182) |
| 8 | Molle_. | 0:45.929 (-0:02.176) |
| 9 | Pika.2s | 0:45.945 (-0:02.160) |
| 10 | GravelGuyTM | 0:45.974 (-0:02.131) |
| 11 | Larstm | 0:46.066 (-0:02.039) |
| 12 | Tekky.. | 0:46.079 (-0:02.026) |
| 13 | theinsan3 | 0:46.100 (-0:02.005) |
| 14 | Micka_TM. | 0:46.111 (-0:01.994) |
| 15 | Chickenrunnn | 0:46.142 (-0:01.963) |
| 16 | Mawi._ | 0:46.157 (-0:01.948) |
| 17 | arppa. | 0:46.181 (-0:01.924) |
| 18 | JUT.Harry | 0:46.217 (-0:01.888) |
| 19 | Mury99 | 0:46.232 (-0:01.873) |
| 20 | Nalax_tm | 0:46.245 (-0:01.860) |
| 21 | klemZ. | 0:46.246 (-0:01.859) |
| 22 | Nick_PP.Milk | 0:46.286 (-0:01.819) |
| 23 | keby.. | 0:46.308 (-0:01.797) |
| 24 | twelfth-tm | 0:46.362 (-0:01.743) |
| 25 | sh0rty.de | 0:46.375 (-0:01.730) |
25
1 – 25 of 506
