Pastlife
Author0:38.836
Gold0:42.000
Silver0:47.000
Bronze0:59.000
Author Medals Earned: 848
Author Medals History
Leaderboard
Position | Player | Time |
|---|---|---|
| 1 | Evo.Chroma | 0:37.605 (-0:01.231) |
| 2 | ShcrTM | 0:37.686 (-0:01.150) |
| 3 | That_Ski_Freak | 0:37.690 (-0:01.146) |
| 4 | josh1248 | 0:37.691 (-0:01.145) |
| 5 | DaBest. | 0:37.750 (-0:01.086) |
| 6 | SHIFT.Moose | 0:37.807 (-0:01.029) |
| 7 | Fleu.. | 0:37.823 (-0:01.013) |
| 8 | Gonathon.G | 0:37.867 (-0:00.969) |
| 9 | Boris_TM | 0:37.881 (-0:00.955) |
| 10 | oNowa | 0:37.893 (-0:00.943) |
| 11 | crispp | 0:37.896 (-0:00.940) |
| 12 | KazuoTM | 0:37.898 (-0:00.938) |
| 13 | TimeBreaker1 | 0:37.901 (-0:00.935) |
| 14 | Norbinarius | 0:37.921 (-0:00.915) |
| 15 | Big_Burzl | 0:37.947 (-0:00.889) |
| 16 | r3.zimzalabim | 0:37.951 (-0:00.885) |
| 17 | fishoo1 | 0:37.971 (-0:00.865) |
| 18 | Dt_921 | 0:37.993 (-0:00.843) |
| 19 | AR_Down | 0:37.993 (-0:00.843) |
| 20 | Cheeselover2298 | 0:38.002 (-0:00.834) |
| 21 | dejf.. | 0:38.020 (-0:00.816) |
| 22 | PC-.- | 0:38.023 (-0:00.813) |
| 23 | EggyTM | 0:38.033 (-0:00.803) |
| 24 | Hendo22_ | 0:38.035 (-0:00.801) |
| 25 | iGn.vaPis | 0:38.048 (-0:00.788) |
25
1 – 25 of 924
