Délután
Author0:41.263
Gold0:44.000
Silver0:50.000
Bronze1:02.000
Author Medals Earned: 879
Leaderboard
Position | Player | Time |
|---|---|---|
| 1 | ShcrTM | 0:40.188 (-0:01.075) |
| 2 | AR_Mudda | 0:40.311 (-0:00.952) |
| 3 | Transporter_ | 0:40.338 (-0:00.925) |
| 4 | AR_Down | 0:40.365 (-0:00.898) |
| 5 | DubbyTM | 0:40.370 (-0:00.893) |
| 6 | solo.23 | 0:40.391 (-0:00.872) |
| 7 | JUT.Harry | 0:40.407 (-0:00.856) |
| 8 | AR-Spirit | 0:40.468 (-0:00.795) |
| 9 | CleanColeDrive | 0:40.483 (-0:00.780) |
| 10 | AR_NG._. | 0:40.508 (-0:00.755) |
| 11 | JUT.DAN | 0:40.510 (-0:00.753) |
| 12 | KakkouTM | 0:40.512 (-0:00.751) |
| 13 | twelfth-tm | 0:40.526 (-0:00.737) |
| 14 | Lackadal | 0:40.543 (-0:00.720) |
| 15 | Doudou_- | 0:40.543 (-0:00.720) |
| 16 | Striker96TM | 0:40.560 (-0:00.703) |
| 17 | Mxjo.Jojo | 0:40.580 (-0:00.683) |
| 18 | AreogonTM | 0:40.585 (-0:00.678) |
| 19 | MaKu_TM | 0:40.603 (-0:00.660) |
| 20 | SHIFT_Doomer.BE | 0:40.623 (-0:00.640) |
| 21 | Rasu.xdd | 0:40.630 (-0:00.633) |
| 22 | fastxz | 0:40.632 (-0:00.631) |
| 23 | nethy_ | 0:40.632 (-0:00.631) |
| 24 | Marius89.. | 0:40.655 (-0:00.608) |
| 25 | Oli135. | 0:40.670 (-0:00.593) |
25
1 – 25 of 940
