WaterGliders
Author0:50.627
Gold0:54.000
Silver1:01.000
Bronze1:16.000
Author Medals Earned: 151
Leaderboard
Position | Player | Time |
|---|---|---|
| 1 | GNR-HASKELL | 0:49.197 (-0:01.430) |
| 2 | JohnPork..1 | 0:49.480 (-0:01.147) |
| 3 | Stufts. | 0:49.497 (-0:01.130) |
| 4 | Acrose17 | 0:49.518 (-0:01.109) |
| 5 | arppa. | 0:49.698 (-0:00.929) |
| 6 | sophie.ice | 0:49.710 (-0:00.917) |
| 7 | keby.. | 0:49.780 (-0:00.847) |
| 8 | Novastxr | 0:49.808 (-0:00.819) |
| 9 | Novu. | 0:49.817 (-0:00.810) |
| 10 | Brinkenn | 0:49.825 (-0:00.802) |
| 11 | Nicoo-. | 0:49.836 (-0:00.791) |
| 12 | dawn.umf | 0:49.872 (-0:00.755) |
| 13 | Chickenrunnn | 0:49.907 (-0:00.720) |
| 14 | n0body_. | 0:49.920 (-0:00.707) |
| 15 | TsunamiZ | 0:49.925 (-0:00.702) |
| 16 | jkolt52 | 0:49.995 (-0:00.632) |
| 17 | TechnoWayMusic | 0:50.000 (-0:00.627) |
| 18 | Piadith | 0:50.005 (-0:00.622) |
| 19 | Envy.TM | 0:50.006 (-0:00.621) |
| 20 | Choum. | 0:50.026 (-0:00.601) |
| 21 | YnosTM | 0:50.050 (-0:00.577) |
| 22 | ThomBern | 0:50.062 (-0:00.565) |
| 23 | Nuclearrr. | 0:50.113 (-0:00.514) |
| 24 | BourbonKid3000 | 0:50.126 (-0:00.501) |
| 25 | Pooeeee | 0:50.137 (-0:00.490) |
25
1 – 25 of 202
