Eternity
Author0:43.315
Gold0:46.000
Silver0:52.000
Bronze1:05.000
Author Medals Earned: 80
Leaderboard
Position | Player | Time |
|---|---|---|
| 1 | josh1248 | 0:42.931 (-0:00.384) |
| 2 | r3.rist | 0:42.941 (-0:00.374) |
| 3 | ShcrTM | 0:42.948 (-0:00.367) |
| 4 | MaKu_TM | 0:42.984 (-0:00.331) |
| 5 | r3.windows | 0:43.021 (-0:00.294) |
| 6 | r3.keybode | 0:43.054 (-0:00.261) |
| 7 | r3.Adam | 0:43.070 (-0:00.245) |
| 8 | Chabdi | 0:43.081 (-0:00.234) |
| 9 | Max.347 | 0:43.090 (-0:00.225) |
| 10 | r3.enz | 0:43.111 (-0:00.204) |
| 11 | fitnafs | 0:43.114 (-0:00.201) |
| 12 | nannyfaw | 0:43.114 (-0:00.201) |
| 13 | TimeBreaker1 | 0:43.155 (-0:00.160) |
| 14 | deluluna_ | 0:43.160 (-0:00.155) |
| 15 | HuskyBoy70 | 0:43.166 (-0:00.149) |
| 16 | iPriMe.. | 0:43.172 (-0:00.143) |
| 17 | oX.re | 0:43.186 (-0:00.129) |
| 18 | laurids. | 0:43.187 (-0:00.128) |
| 19 | Aiko.TM | 0:43.192 (-0:00.123) |
| 20 | Yoghurt.FS | 0:43.194 (-0:00.121) |
| 21 | ScoobStev | 0:43.208 (-0:00.107) |
| 22 | baiwack | 0:43.215 (-0:00.100) |
| 23 | Hyll-TM | 0:43.221 (-0:00.094) |
| 24 | GNR-HASKELL | 0:43.226 (-0:00.089) |
| 25 | CalTM. | 0:43.226 (-0:00.089) |
25
1 – 25 of 113
