Overseas
Author0:45.908
Gold0:49.000
Silver0:56.000
Bronze1:09.000
Author Medals Earned: 66
Leaderboard
Position | Player | Time |
|---|---|---|
| 1 | josh1248 | 0:45.376 (-0:00.532) |
| 2 | SHIFT.Moose | 0:45.483 (-0:00.425) |
| 3 | r3.enz | 0:45.484 (-0:00.424) |
| 4 | Mayonnaisius | 0:45.486 (-0:00.422) |
| 5 | r3.rist | 0:45.501 (-0:00.407) |
| 6 | nx_tm | 0:45.512 (-0:00.396) |
| 7 | laurids. | 0:45.520 (-0:00.388) |
| 8 | SM.Lemonade | 0:45.567 (-0:00.341) |
| 9 | Tranpigeon | 0:45.586 (-0:00.322) |
| 10 | eLconn21 | 0:45.596 (-0:00.312) |
| 11 | H1R0__ | 0:45.611 (-0:00.297) |
| 12 | r3.Adam | 0:45.617 (-0:00.291) |
| 13 | zumgarn | 0:45.624 (-0:00.284) |
| 14 | Salvatore47 | 0:45.630 (-0:00.278) |
| 15 | r3.keybode | 0:45.634 (-0:00.274) |
| 16 | Aiko.TM | 0:45.634 (-0:00.274) |
| 17 | acidgurke_ | 0:45.648 (-0:00.260) |
| 18 | noralama | 0:45.663 (-0:00.245) |
| 19 | HuskyBoy70 | 0:45.665 (-0:00.243) |
| 20 | r3.zimzalabim | 0:45.675 (-0:00.233) |
| 21 | TimeBreaker1 | 0:45.697 (-0:00.211) |
| 22 | lukefast05 | 0:45.716 (-0:00.192) |
| 23 | willeknas | 0:45.717 (-0:00.191) |
| 24 | Evo.Dot | 0:45.718 (-0:00.190) |
| 25 | That_Ski_Freak | 0:45.734 (-0:00.174) |
25
1 – 25 of 111
