Achieved 64
Missing 2,232
Map | Author | Player Time | Author Time | Position | Total ATs | TOTD Date | Achieved |
|---|---|---|---|---|---|---|---|
| Landstrasse 7 | Aries__90 | 0:45.324(-0:00.517) | 0:45.841 | 828 | 2,458 | Sep 2, 2023 | Sep 2, 2023 |
| Forgotten Ice | Skeereman123 | 0:35.148(-0:05.465) | 0:40.613 | 5,589 | 14,506 | Feb 1, 2023 | Feb 10, 2023 |
| High Above | Fahsas | 0:55.718(-0:01.603) | 0:57.321 | 22 | 677 | Oct 20, 2022 | Oct 21, 2022 |
| Airflow | Naitsiro | 0:52.931(-0:00.123) | 0:53.054 | 1,013 | 1,337 | Mar 11, 2022 | Mar 11, 2022 |
| Nascar Joyride | priez | 0:56.744(-0:02.640) | 0:59.384 | 51 | 2,605 | Jan 18, 2022 | Jan 20, 2022 |
| Ocean Nascar | priez | 1:20.100(-0:02.545) | 1:22.645 | 195 | 1,296 | Apr 9, 2021 | Sep 13, 2022 |
| Speedfun Coast | priez | 1:06.858(-0:01.895) | 1:08.753 | 107 | 947 | Feb 18, 2021 | Nov 20, 2023 |
| Are you tough enough? | NeuroMinority | 1:05.208(-0:01.069) | 1:06.277 | 246 | 996 | Jan 21, 2021 | Jan 21, 2021 |
| Kilimanjaro Nascar | priez | 1:48.395(-0:05.718) | 1:54.113 | 60 | 1,481 | Dec 31, 2020 | Oct 12, 2021 |
| Golden Age Nascar | priez | 1:34.523(-0:02.477) | 1:37.000 | 69 | 944 | Dec 10, 2020 | Sep 13, 2022 |
| Riverside | ChrisDeSinclair | 0:56.913(-0:01.030) | 0:57.943 | 1,217 | 2,490 | Nov 28, 2020 | Feb 11, 2023 |
| Coaster World | Everios96 | 1:01.747(-0:01.313) | 1:03.060 | 2,006 | 6,001 | Nov 18, 2020 | Nov 19, 2020 |
| All Terrain Vengeance | Carlos_1542 | 0:40.878(-0:01.623) | 0:42.501 | 1,856 | 8,731 | Nov 6, 2020 | Nov 7, 2020 |
| Redwood Nascar | priez | 1:15.668(-0:03.334) | 1:19.002 | 83 | 3,190 | Nov 5, 2020 | Jun 11, 2022 |
| Nascar Trainyard | priez | 1:37.098(-0:08.365) | 1:45.463 | 82 | 3,322 | Sep 27, 2020 | Oct 12, 2022 |
| Nascar Phase 09 | priez | 1:14.901(-0:06.673) | 1:21.574 | 94 | 11,574 | Sep 11, 2020 | Jun 10, 2022 |
| VELP - Mini - 02 | Velpp | 0:21.872(-0:00.026) | 0:21.898 | 5,468 | 5,980 | Sep 6, 2020 | Oct 12, 2022 |
| cold hands | Kyle.A26 | 0:26.100(-0:00.012) | 0:26.112 | 1,889 | 2,002 | Sep 4, 2020 | Oct 15, 2022 |
| Doby | DOYCA | 0:43.051(-0:00.307) | 0:43.358 | 471 | 2,477 | Sep 3, 2020 | Oct 15, 2022 |
| Hillside Highway | bLurious | 0:45.407(-0:00.653) | 0:46.060 | 974 | 5,485 | Sep 1, 2020 | Oct 15, 2022 |
| Green City | Mikey_______ | 0:36.392(-0:00.433) | 0:36.825 | 1,208 | 3,316 | Aug 30, 2020 | Oct 15, 2022 |
| Amethyst Castle | Bananomalie | 0:47.768(-0:00.098) | 0:47.866 | 1,806 | 2,137 | Aug 27, 2020 | Aug 16, 2022 |
| Junglehouse | Rexasaurus. | 0:29.045(-0:00.179) | 0:29.224 | 1,598 | 3,745 | Aug 26, 2020 | Aug 16, 2022 |
| THERMALTECH | Malloc093 | 0:31.322(-0:00.065) | 0:31.387 | 9,802 | 10,517 | Aug 25, 2020 | Aug 14, 2022 |
| Fresh Air | Rexasaurus. | 0:47.276(-0:00.108) | 0:47.384 | 5,827 | 7,439 | Aug 23, 2020 | Aug 7, 2022 |
25
1 – 25 of 64
