Achieved 103
Missing 2,192
Map | Author | Player Time | Author Time | Position | Total ATs | TOTD Date | Achieved |
|---|---|---|---|---|---|---|---|
| Carnival - Funhouse (CE) | Teuty | 0:43.604(-0:00.396) | 0:44.000 | 270 | 432 | Oct 1, 2026 | Oct 1, 2026 |
| Reactor? I Hardly Know Her | LeanIntoMe | 0:40.225(-0:00.535) | 0:40.760 | 681 | 1,349 | Aug 23, 2026 | Aug 23, 2026 |
| Circuit De Bounce | TIMEOFWOE | 0:54.082(-0:02.182) | 0:56.264 | 188 | 665 | Aug 9, 2026 | Aug 9, 2026 |
| Proj G | Fuente- | 0:46.477(-0:00.483) | 0:46.960 | 687 | 1,955 | Aug 6, 2026 | Aug 6, 2026 |
| Lost Umbrella | cw.key | 0:38.654(-0:00.130) | 0:38.784 | 496 | 782 | Aug 2, 2026 | Aug 2, 2026 |
| what i would've built in 2020 if i wasnt playing fortnite | A-WaffleGuy | 0:36.331(-0:00.024) | 0:36.355 | 1,116 | 1,293 | Jul 19, 2026 | Jul 19, 2026 |
| MTC - Car Adventure | Numberplay | 0:57.932(-0:01.331) | 0:59.263 | 552 | 1,824 | Jul 5, 2026 | Jul 5, 2026 |
| Thats B*mping Awesome! [COTD Edition] | FriendlySnowbal | 0:43.855(-0:00.816) | 0:44.671 | 848 | 2,495 | Jun 7, 2026 | Jun 7, 2026 |
| FroZone Moon Tears | jerchymanTM | 0:44.220(-0:00.332) | 0:44.552 | 401 | 930 | Jun 3, 2026 | Jun 3, 2026 |
| Outpost CE | finian2 | 0:49.335(-0:00.003) | 0:49.338 | 922 | 933 | May 30, 2026 | May 30, 2026 |
| Vanilla Springs | Laku27 | 0:47.676(-0:00.601) | 0:48.277 | 541 | 1,452 | May 13, 2026 | May 13, 2026 |
| W H I T E O U T | speq.wp | 0:42.144(-0:00.100) | 0:42.244 | 816 | 1,061 | May 12, 2026 | May 12, 2026 |
| [SPLB’26 - #04] | Lost in Thought | Numberplay | 0:42.205(-0:00.543) | 0:42.748 | 487 | 1,882 | May 8, 2026 | May 8, 2026 |
| Summer 2020 - 24 Blue Bay | eyebo | 0:46.825(-0:01.952) | 0:48.777 | 508 | 3,299 | May 4, 2026 | May 4, 2026 |
| FASTER OBSTACLE | WaypointMapping | 0:55.128(-0:03.872) | 0:59.000 | 1,253 | 6,651 | Apr 3, 2026 | Apr 3, 2026 |
| Buried ft' Qez | yrolg | 0:39.408(-0:00.394) | 0:39.802 | 482 | 887 | Mar 12, 2026 | Mar 12, 2026 |
| [NAVC] - Viper | Numberplay | 0:48.094(-0:00.616) | 0:48.710 | 750 | 2,288 | Mar 10, 2026 | Mar 10, 2026 |
| =P | Slidelock | 0:43.631(-0:04.369) | 0:48.000 | 881 | 3,892 | Mar 9, 2026 | Mar 9, 2026 |
| Quick Time of the Day | iZiRapidzz | 0:38.901(-0:00.213) | 0:39.114 | 467 | 636 | Mar 8, 2026 | Mar 8, 2026 |
| Switcheroo | miikapekka | 0:40.648(-0:26.374) | 1:07.022 | 1,844 | 13,427 | Feb 15, 2026 | Feb 15, 2026 |
| athaflexa | ronfra9 | 0:39.650(-0:02.705) | 0:42.355 | 5,810 | 9,281 | Jan 31, 2026 | Feb 1, 2026 |
| FIRST HORIZON | Proff10 | 0:43.868(-0:00.310) | 0:44.178 | 858 | 1,757 | Jan 27, 2026 | Jan 27, 2026 |
| ReallyRally | Kelvination | 0:36.149(-0:01.565) | 0:37.714 | 1,179 | 2,326 | Jan 25, 2026 | Jan 25, 2026 |
| Unbreakable | SqueakyTomato | 0:56.892(-0:00.665) | 0:57.557 | 1,174 | 2,507 | Jan 18, 2026 | Jan 18, 2026 |
| VICTIM TO MY BRAIN ft' Cotton | NoxieTM | 0:43.028(-0:03.077) | 0:46.105 | 570 | 2,665 | Jan 9, 2026 | Jan 10, 2026 |
25
1 – 25 of 103
