Achieved 140
Missing 2,155
Map | Author | Player Time | Author Time | Position | Total ATs | TOTD Date | Achieved |
|---|---|---|---|---|---|---|---|
| Frozen Urbex | Scythe-__ | 0:44.551(-0:00.183) | 0:44.734 | 153 | 271 | Oct 12, 2026 | Oct 12, 2026 |
| 150th Map Special - Straightline it | OneMap | 0:40.754(-0:01.644) | 0:42.398 | 27 | 604 | Oct 9, 2026 | Oct 10, 2026 |
| Not the Sharpest Tool in the Shed | zRebell | 0:46.891(-0:00.087) | 0:46.978 | 287 | 384 | Oct 8, 2026 | Oct 8, 2026 |
| Quick Time of the Day II | iZiRapidzz | 0:47.198(-0:00.700) | 0:47.898 | 107 | 435 | Oct 4, 2026 | Oct 5, 2026 |
| Borderline | Sandkasse2024 | 0:48.351(-0:00.592) | 0:48.943 | 175 | 664 | Oct 3, 2026 | Oct 4, 2026 |
| Der Uphill fällt nicht weit vom Stamm | Huebsch_AF | 0:46.366(-0:00.122) | 0:46.488 | 59 | 132 | Sep 30, 2026 | Oct 1, 2026 |
| Proof I Can Still Tech | Tona. | 0:41.192(-0:00.286) | 0:41.478 | 179 | 494 | Sep 26, 2026 | Sep 27, 2026 |
| Flight of the Bumblebee ft' Votisx & Artroy | xFl0wy.- | 0:46.255(-0:00.200) | 0:46.455 | 67 | 212 | Sep 25, 2026 | Sep 26, 2026 |
| The Dirty Burger ft' key | ripfish_ | 0:56.973(-0:00.103) | 0:57.076 | 377 | 510 | Sep 23, 2026 | Sep 23, 2026 |
| Sapphire Expressway | THE_VINMAN_1224 | 0:49.363(-0:00.777) | 0:50.140 | 170 | 1,270 | Sep 14, 2026 | Sep 15, 2026 |
| Beauty At The Bottom Ft KrisTM | IAmLoobs | 0:40.110(-0:02.018) | 0:42.128 | 27 | 685 | Sep 11, 2026 | Sep 12, 2026 |
| MTC - Escaping Silence | Tenax.. | 0:49.167(-0:01.217) | 0:50.384 | 305 | 2,812 | Sep 9, 2026 | Sep 10, 2026 |
| SCORIA | JoshTalksToFish | 0:47.657(-0:00.061) | 0:47.718 | 148 | 196 | Sep 7, 2026 | Sep 8, 2026 |
| blubpoint | linkTM_ | 0:45.442(-0:00.120) | 0:45.562 | 47 | 80 | Sep 6, 2026 | Sep 7, 2026 |
| you're so golden | speq.wp | 0:42.361(-0:00.077) | 0:42.438 | 263 | 416 | Sep 3, 2026 | Sep 4, 2026 |
| Dark Hive Nightflow U&R | ronfra9 | 0:51.108(-0:01.892) | 0:53.000 | 254 | 2,392 | Aug 31, 2026 | Sep 1, 2026 |
| Working Nine To Five | Fuente- | 0:45.253(-0:01.029) | 0:46.282 | 305 | 1,197 | Aug 27, 2026 | Aug 27, 2026 |
| Quantum Collapse ft,Niels | GroggerTM | 0:35.598(-0:01.035) | 0:36.633 | 691 | 3,353 | Aug 25, 2026 | Aug 25, 2026 |
| GENESIS | Ryuuganji | 0:41.895(-0:00.253) | 0:42.148 | 250 | 541 | Aug 24, 2026 | Aug 25, 2026 |
| Reactor? I Hardly Know Her | LeanIntoMe | 0:40.081(-0:00.679) | 0:40.760 | 572 | 1,349 | Aug 23, 2026 | Aug 23, 2026 |
| Voidreaper's Sanctuary | aMoement | 0:41.593(-0:00.568) | 0:42.161 | 47 | 205 | Aug 20, 2026 | Aug 21, 2026 |
| Relaxing Garden | FriendlySnowbal | 0:48.348(-0:00.630) | 0:48.978 | 258 | 1,048 | Aug 15, 2026 | Aug 16, 2026 |
| The Park Tour | A-WaffleGuy | 0:38.914(-0:00.512) | 0:39.426 | 71 | 409 | Aug 10, 2026 | Aug 11, 2026 |
| Circuit De Bounce | TIMEOFWOE | 0:56.173(-0:00.091) | 0:56.264 | 633 | 665 | Aug 9, 2026 | Aug 9, 2026 |
| Gute Käse ft' Artroy | Huebsch_AF | 0:46.626(-0:00.334) | 0:46.960 | 155 | 602 | Aug 7, 2026 | Aug 8, 2026 |
25
1 – 25 of 140
