Achieved 94
Missing 2,202
Map | Author | Player Time | Author Time | Position | Total ATs | TOTD Date | Achieved |
|---|---|---|---|---|---|---|---|
| Somewhere Beyond The Moon | artroy666 | 0:33.200(-0:00.330) | 0:33.530 | 356 | 527 | Jun 1, 2026 | Jun 5, 2026 |
| NarAnjA V-3 | Fuente- | 0:41.758(-0:01.116) | 0:42.874 | 719 | 1,887 | Apr 24, 2026 | Apr 24, 2026 |
| Water Works | LeanIntoMe | 0:29.867(-0:01.781) | 0:31.648 | 283 | 1,815 | Apr 12, 2026 | Apr 21, 2026 |
| FASTER OBSTACLE | WaypointMapping | 0:54.414(-0:04.586) | 0:59.000 | 656 | 6,651 | Apr 3, 2026 | Apr 4, 2026 |
| THE OLD VALE | Rhino_TM | 0:39.347(-0:00.502) | 0:39.849 | 1,203 | 2,969 | Mar 24, 2026 | Mar 24, 2026 |
| Ochre Ridge | SuperNowa_fl | 0:39.848(-0:00.294) | 0:40.142 | 1,259 | 2,115 | Mar 5, 2026 | Mar 5, 2026 |
| Switcheroo | miikapekka | 0:43.329(-0:23.693) | 1:07.022 | 4,713 | 13,427 | Feb 15, 2026 | Mar 3, 2026 |
| Brush Tech | Snow-Fox | 1:04.001(-0:00.616) | 1:04.617 | 9,108 | 11,084 | May 18, 2025 | May 19, 2025 |
| TrES-2 b | dodo.tm | 0:39.576(-0:00.459) | 0:40.035 | 7,900 | 11,036 | Mar 10, 2025 | Mar 10, 2025 |
| FASTER DOWNHILL | WaypointMapping | 1:00.519(-0:00.042) | 1:00.561 | 1,157 | 1,269 | Jan 24, 2025 | Jan 29, 2025 |
| Downside Up | TNTree. | 0:19.594(-0:00.082) | 0:19.676 | 564 | 784 | Dec 1, 2024 | Dec 1, 2024 |
| SSX - Sun Ridge Summit | Oclavukixus | 0:55.711(-0:01.319) | 0:57.030 | 138 | 726 | Aug 17, 2024 | Aug 17, 2024 |
| DeFrost | Biobolical | 0:46.487(-0:00.070) | 0:46.557 | 1,328 | 1,540 | Jul 6, 2024 | Jul 6, 2024 |
| Type X - RadioActive | djabski | 0:45.936(-0:00.277) | 0:46.213 | 690 | 1,513 | Feb 26, 2024 | Feb 26, 2024 |
| Orange-Jade | cw_fabi | 0:41.131(-0:00.213) | 0:41.344 | 908 | 1,600 | Feb 7, 2024 | Feb 7, 2024 |
| Misty Overhang | evitro113 | 0:34.558(-0:00.263) | 0:34.821 | 1,031 | 1,553 | Feb 3, 2024 | Feb 4, 2024 |
| NUN SVART | colaski. | 0:48.034(-0:00.564) | 0:48.598 | 358 | 1,065 | Jan 14, 2024 | Jan 14, 2024 |
| Rankine 511 | XXV6 | 0:44.918(-0:00.593) | 0:45.511 | 585 | 2,596 | Jan 2, 2024 | Jan 2, 2024 |
| Downhill 3 | Aries__90 | 0:44.070(-0:00.856) | 0:44.926 | 2,766 | 6,532 | Dec 19, 2023 | Dec 25, 2023 |
| 20 years later | Tona. | 0:45.874(-0:01.612) | 0:47.486 | 719 | 3,894 | Nov 21, 2023 | Nov 21, 2023 |
| Swampy Slide | SoulDrinker27 | 0:31.509(-0:00.795) | 0:32.304 | 2,210 | 6,695 | Nov 1, 2023 | Nov 9, 2023 |
| BOB | sh0rty.de | 0:44.908(-0:00.502) | 0:45.410 | 243 | 708 | Sep 30, 2023 | Oct 1, 2023 |
| Black & White | Roquete | 0:49.854(-0:00.197) | 0:50.051 | 1,078 | 1,455 | Sep 13, 2023 | Sep 13, 2023 |
| Amber Rush | lorensj81 | 0:42.843(-0:01.032) | 0:43.875 | 842 | 4,733 | Sep 12, 2023 | Sep 12, 2023 |
| enjoy your life | Bladerunner78 | 0:48.028(-0:03.053) | 0:51.081 | 685 | 9,934 | Aug 7, 2023 | Aug 7, 2023 |
25
1 – 25 of 94
