Achieved 292
Missing 2,003
Map | Author | Player Time | Author Time | Position | Total ATs | TOTD Date | Achieved |
|---|---|---|---|---|---|---|---|
| car alarms | cw.key | 0:46.428(-0:00.243) | 0:46.671 | 113 | 480 | Sep 21, 2026 | Sep 22, 2026 |
| Dark Hive Nightflow U&R | ronfra9 | 0:51.228(-0:01.772) | 0:53.000 | 308 | 2,392 | Aug 31, 2026 | Sep 1, 2026 |
| Working Nine To Five | Fuente- | 0:46.036(-0:00.246) | 0:46.282 | 893 | 1,197 | Aug 27, 2026 | Aug 28, 2026 |
| Quantum Collapse ft,Niels | GroggerTM | 0:35.008(-0:01.625) | 0:36.633 | 114 | 3,353 | Aug 25, 2026 | Aug 26, 2026 |
| GENESIS | Ryuuganji | 0:41.842(-0:00.306) | 0:42.148 | 209 | 541 | Aug 24, 2026 | Aug 25, 2026 |
| Reactor? I Hardly Know Her | LeanIntoMe | 0:39.397(-0:01.363) | 0:40.760 | 282 | 1,349 | Aug 23, 2026 | Aug 24, 2026 |
| Relaxing Garden | FriendlySnowbal | 0:48.018(-0:00.960) | 0:48.978 | 103 | 1,048 | Aug 15, 2026 | Aug 16, 2026 |
| Sunscreen ft' Numberplay | djabski | 0:45.678(-0:00.294) | 0:45.972 | 260 | 650 | Aug 14, 2026 | Aug 15, 2026 |
| The Park Tour | A-WaffleGuy | 0:39.274(-0:00.152) | 0:39.426 | 233 | 409 | Aug 10, 2026 | Aug 11, 2026 |
| Circuit De Bounce | TIMEOFWOE | 0:55.748(-0:00.516) | 0:56.264 | 520 | 665 | Aug 9, 2026 | Aug 9, 2026 |
| Gute Käse ft' Artroy | Huebsch_AF | 0:46.650(-0:00.310) | 0:46.960 | 174 | 602 | Aug 7, 2026 | Aug 8, 2026 |
| Proj G | Fuente- | 0:45.864(-0:01.096) | 0:46.960 | 124 | 1,955 | Aug 6, 2026 | Aug 7, 2026 |
| Equivalence | boenies | 0:43.396(-0:01.152) | 0:44.548 | 73 | 724 | Aug 3, 2026 | Aug 4, 2026 |
| Lost Umbrella | cw.key | 0:38.164(-0:00.620) | 0:38.784 | 100 | 782 | Aug 2, 2026 | Aug 3, 2026 |
| Tempest Tangle | Ealipse | 1:03.772(-0:02.046) | 1:05.818 | 138 | 1,453 | Jul 24, 2026 | Jul 25, 2026 |
| splash that | speq.wp | 0:43.248(-0:00.296) | 0:43.544 | 24 | 112 | Jul 21, 2026 | Jul 22, 2026 |
| mantis | zerbrezler2000 | 0:47.157(-0:00.144) | 0:47.301 | 91 | 179 | Jul 20, 2026 | Jul 21, 2026 |
| what i would've built in 2020 if i wasnt playing fortnite | A-WaffleGuy | 0:36.240(-0:00.115) | 0:36.355 | 696 | 1,293 | Jul 19, 2026 | Jul 20, 2026 |
| Flamingo Flamenco | SapphironTM | 0:37.598(-0:00.509) | 0:38.107 | 316 | 1,167 | Jul 18, 2026 | Jul 19, 2026 |
| GOLDEN SKANS FT' MAP | cw.key | 0:42.922(-0:00.088) | 0:43.010 | 156 | 312 | Jul 16, 2026 | Jul 17, 2026 |
| despair | envydmn | 0:43.855(-0:00.030) | 0:43.885 | 293 | 313 | Jul 15, 2026 | Jul 16, 2026 |
| Transitional | Fuente- | 0:41.984(-0:00.424) | 0:42.408 | 261 | 671 | Jul 13, 2026 | Jul 14, 2026 |
| Tarka Rise | stoxy999 | 0:41.745(-0:00.442) | 0:42.187 | 446 | 1,129 | Jul 11, 2026 | Jul 11, 2026 |
| Utax ft' Artroy666 | m.y1xx | 0:44.346(-0:00.035) | 0:44.381 | 176 | 198 | Jul 8, 2026 | Jul 9, 2026 |
| PalmQueen | AmaHalion | 0:34.988(-0:01.174) | 0:36.162 | 41 | 1,113 | Jul 7, 2026 | Jul 8, 2026 |
25
1 – 25 of 292
