Achieved 189
Missing 2,106
Map | Author | Player Time | Author Time | Position | Total ATs | TOTD Date | Achieved |
|---|---|---|---|---|---|---|---|
| 150th Map Special - Straightline it | OneMap | 0:41.678(-0:00.720) | 0:42.398 | 210 | 604 | Oct 9, 2026 | Oct 9, 2026 |
| Quick Time of the Day II | iZiRapidzz | 0:47.238(-0:00.660) | 0:47.898 | 117 | 435 | Oct 4, 2026 | Oct 4, 2026 |
| Borderline | Sandkasse2024 | 0:48.198(-0:00.745) | 0:48.943 | 116 | 664 | Oct 3, 2026 | Oct 3, 2026 |
| Through the Seasons (CE) | Mcwiki1 | 0:46.338(-0:00.949) | 0:47.287 | 435 | 1,065 | Oct 2, 2026 | Oct 2, 2026 |
| Giga Drain | AsckiTM | 0:49.905(-0:00.547) | 0:50.452 | 235 | 1,113 | Sep 4, 2026 | Oct 4, 2026 |
| Auroris | Tailgrab. | 0:49.282(-0:00.257) | 0:49.539 | 972 | 1,231 | May 15, 2026 | May 15, 2026 |
| COLLARD GREENS | Seven.TM | 0:44.928(-0:00.244) | 0:45.172 | 246 | 505 | May 1, 2026 | May 1, 2026 |
| Greetings from Oxirt ft' Artroy | Huebsch_AF | 0:43.004(-0:00.420) | 0:43.424 | 11 | 165 | Apr 30, 2026 | May 1, 2026 |
| Manga | Rezzn. | 0:44.913(-0:00.893) | 0:45.806 | 232 | 1,074 | Apr 13, 2026 | Apr 13, 2026 |
| Water Works | LeanIntoMe | 0:30.313(-0:01.335) | 0:31.648 | 399 | 1,815 | Apr 12, 2026 | Apr 12, 2026 |
| Caught In The Jaws of a False Nostalgia | salty_tm | 0:47.180(-0:00.493) | 0:47.673 | 57 | 528 | Apr 11, 2026 | Apr 12, 2026 |
| FASTER OBSTACLE | WaypointMapping | 0:53.672(-0:05.328) | 0:59.000 | 270 | 6,651 | Apr 3, 2026 | Apr 3, 2026 |
| Terrible Cable Management | wooir | 0:43.452(-0:00.106) | 0:43.558 | 568 | 821 | Mar 28, 2026 | Mar 28, 2026 |
| Splash Of Water | Scorply_. | 0:38.157(-0:00.044) | 0:38.201 | 171 | 239 | Mar 27, 2026 | Mar 28, 2026 |
| One Thousand Hands Dragging Me Into The Sea ft' Map88 | salty_tm | 0:45.883(-0:00.035) | 0:45.918 | 138 | 191 | Feb 20, 2026 | Feb 21, 2026 |
| Scottish Hill - DesertCar | Aries__90 | 0:46.011(-0:02.265) | 0:48.276 | 43 | 1,147 | Feb 7, 2026 | Feb 7, 2026 |
| Hellcat | Taco.TM | 0:43.668(-0:00.538) | 0:44.206 | 86 | 605 | Feb 5, 2026 | Feb 6, 2026 |
| SnowCourse | Fuente- | 0:55.458(-0:01.708) | 0:57.166 | 151 | 1,822 | Feb 2, 2026 | Feb 2, 2026 |
| athaflexa | ronfra9 | 0:36.062(-0:06.293) | 0:42.355 | 24 | 9,281 | Jan 31, 2026 | Feb 1, 2026 |
| Welcome to Paradise! | Rexasaurus. | 0:51.479(-0:01.036) | 0:52.515 | 63 | 540 | Jan 30, 2026 | Jan 30, 2026 |
| Forrest Therapy | Tona. | 0:46.484(-0:00.188) | 0:46.672 | 45 | 138 | Jan 29, 2026 | Jan 29, 2026 |
| FIRST HORIZON | Proff10 | 0:43.334(-0:00.844) | 0:44.178 | 186 | 1,757 | Jan 27, 2026 | Jan 27, 2026 |
| Melancholy Hill | votisx | 0:45.822(-0:00.446) | 0:46.268 | 24 | 446 | Jan 26, 2026 | Jan 26, 2026 |
| Techno Hills | Taco.TM | 0:42.755(-0:00.453) | 0:43.208 | 89 | 386 | Jan 21, 2026 | Jan 21, 2026 |
| Unbreakable | SqueakyTomato | 0:55.583(-0:01.974) | 0:57.557 | 167 | 2,507 | Jan 18, 2026 | Jan 18, 2026 |
25
1 – 25 of 189
