Achieved 501
Missing 1,794
Map | Author | Player Time | Author Time | Position | Total ATs | TOTD Date | Achieved |
|---|---|---|---|---|---|---|---|
| you're so golden | speq.wp | 0:42.391(-0:00.047) | 0:42.438 | 320 | 416 | Sep 3, 2026 | Sep 4, 2026 |
| Working Nine To Five | Fuente- | 0:45.712(-0:00.570) | 0:46.282 | 586 | 1,197 | Aug 27, 2026 | Aug 27, 2026 |
| Quantum Collapse ft,Niels | GroggerTM | 0:35.406(-0:01.227) | 0:36.633 | 443 | 3,353 | Aug 25, 2026 | Aug 25, 2026 |
| Equivalence | boenies | 0:44.316(-0:00.232) | 0:44.548 | 346 | 724 | Aug 3, 2026 | Aug 4, 2026 |
| GOLDEN SKANS FT' MAP | cw.key | 0:42.985(-0:00.025) | 0:43.010 | 259 | 312 | Jul 16, 2026 | Jul 16, 2026 |
| Transitional | Fuente- | 0:41.963(-0:00.445) | 0:42.408 | 244 | 671 | Jul 13, 2026 | Jul 13, 2026 |
| [SPLB’26 - #04] | Lost in Thought | Numberplay | 0:41.958(-0:00.790) | 0:42.748 | 193 | 1,882 | May 8, 2026 | May 8, 2026 |
| PARCHED FT' N1X | yrolg | 0:44.379(-0:00.120) | 0:44.499 | 200 | 305 | May 5, 2026 | May 5, 2026 |
| Summer 2020 - 24 Blue Bay | eyebo | 0:46.036(-0:02.741) | 0:48.777 | 106 | 3,299 | May 4, 2026 | May 4, 2026 |
| Observation Belt ft' Deadfish | LucaWGI | 0:47.487(-0:00.140) | 0:47.627 | 100 | 208 | Apr 28, 2026 | Apr 29, 2026 |
| Caught In The Jaws of a False Nostalgia | salty_tm | 0:47.216(-0:00.457) | 0:47.673 | 76 | 528 | Apr 11, 2026 | Apr 11, 2026 |
| Leafy Lights | Laura.TM | 0:39.385(-0:00.399) | 0:39.784 | 37 | 574 | Mar 11, 2026 | Mar 12, 2026 |
| [NAVC] - Viper | Numberplay | 0:47.183(-0:01.527) | 0:48.710 | 46 | 2,288 | Mar 10, 2026 | Mar 10, 2026 |
| vistavision | ripfish_ | 0:41.398(-0:00.824) | 0:42.222 | 8 | 482 | Feb 17, 2026 | Feb 18, 2026 |
| Switcheroo | miikapekka | 0:43.464(-0:23.558) | 1:07.022 | 4,830 | 13,427 | Feb 15, 2026 | Feb 15, 2026 |
| NMC - Black Cleaver | Spyyra | 0:46.525(-0:00.113) | 0:46.638 | 150 | 282 | Feb 6, 2026 | Feb 6, 2026 |
| SnowCourse | Fuente- | 0:55.726(-0:01.440) | 0:57.166 | 237 | 1,822 | Feb 2, 2026 | Feb 2, 2026 |
| Unbreakable | SqueakyTomato | 0:55.568(-0:01.989) | 0:57.557 | 159 | 2,507 | Jan 18, 2026 | Jan 18, 2026 |
| Where did I go wrong? | phat_in_the_hat | 0:43.731(-0:00.127) | 0:43.858 | 136 | 330 | Jan 13, 2026 | Jan 14, 2026 |
| Rinoooo | Frankfurt.HBF | 0:42.715(-0:00.490) | 0:43.205 | 179 | 476 | Jan 10, 2026 | Jan 10, 2026 |
| Hold the Door | Huebsch_AF | 0:47.251(-0:00.042) | 0:47.293 | 432 | 487 | Dec 29, 2025 | Dec 30, 2025 |
| Balancing Act | Flogistone | 0:40.302(-0:00.703) | 0:41.005 | 123 | 751 | Dec 22, 2025 | Dec 22, 2025 |
| i got bored at xpevo | sahtel | 0:45.029(-0:00.225) | 0:45.254 | 111 | 300 | Dec 15, 2025 | Dec 16, 2025 |
| Eukaryotic ft' Qez | cw.key | 0:42.575(-0:00.166) | 0:42.741 | 342 | 721 | Dec 13, 2025 | Dec 14, 2025 |
| Cirrostrati | JoshTalksToFish | 0:42.431(-0:00.117) | 0:42.548 | 294 | 449 | Oct 8, 2025 | Oct 8, 2025 |
25
1 – 25 of 501
