Achieved 367
Missing 1,928
Map | Author | Player Time | Author Time | Position | Total ATs | TOTD Date | Achieved |
|---|---|---|---|---|---|---|---|
| Dark Hive Nightflow U&R | ronfra9 | 0:52.403(-0:00.597) | 0:53.000 | 1,322 | 2,392 | Aug 31, 2026 | Aug 31, 2026 |
| Thats B*mping Awesome! [COTD Edition] | FriendlySnowbal | 0:44.320(-0:00.351) | 0:44.671 | 1,588 | 2,495 | Jun 7, 2026 | Jul 9, 2026 |
| Doirt | finian2 | 0:42.948(-0:00.157) | 0:43.105 | 1,513 | 2,876 | May 27, 2026 | Jul 4, 2026 |
| Mount Fishmore | MrPepsy | 0:44.211(-0:00.233) | 0:44.444 | 1,056 | 1,564 | May 22, 2026 | Jul 24, 2026 |
| [SPLB’26 - #04] | Lost in Thought | Numberplay | 0:42.672(-0:00.076) | 0:42.748 | 1,589 | 1,882 | May 8, 2026 | Aug 8, 2026 |
| Summer 2020 - 24 Blue Bay | eyebo | 0:48.656(-0:00.121) | 0:48.777 | 2,987 | 3,299 | May 4, 2026 | Jul 4, 2026 |
| FragrantMeadows | Strange.Bug | 0:47.157(-0:02.010) | 0:49.167 | 675 | 4,397 | Apr 16, 2026 | Apr 16, 2026 |
| Manga | Rezzn. | 0:45.674(-0:00.132) | 0:45.806 | 848 | 1,074 | Apr 13, 2026 | Apr 13, 2026 |
| Water Works | LeanIntoMe | 0:31.481(-0:00.167) | 0:31.648 | 1,451 | 1,815 | Apr 12, 2026 | Apr 12, 2026 |
| FASTER OBSTACLE | WaypointMapping | 0:56.388(-0:02.612) | 0:59.000 | 2,507 | 6,651 | Apr 3, 2026 | Apr 3, 2026 |
| ❆ Icy RѺtatiѺns ❆ | Fuente- | 0:36.491(-0:03.894) | 0:40.385 | 483 | 1,220 | Mar 29, 2026 | Mar 29, 2026 |
| [NAVC] - Viper | Numberplay | 0:47.785(-0:00.925) | 0:48.710 | 428 | 2,288 | Mar 10, 2026 | Mar 11, 2026 |
| =P | Slidelock | 0:42.342(-0:05.658) | 0:48.000 | 188 | 3,892 | Mar 9, 2026 | Mar 10, 2026 |
| Quick Time of the Day | iZiRapidzz | 0:38.231(-0:00.883) | 0:39.114 | 121 | 636 | Mar 8, 2026 | Mar 9, 2026 |
| Ochre Ridge | SuperNowa_fl | 0:39.845(-0:00.297) | 0:40.142 | 1,253 | 2,115 | Mar 5, 2026 | Mar 5, 2026 |
| Switcheroo | miikapekka | 0:41.398(-0:25.624) | 1:07.022 | 2,707 | 13,427 | Feb 15, 2026 | Feb 15, 2026 |
| Saturday Cruise | Strange.Bug | 0:47.523(-0:00.687) | 0:48.210 | 753 | 3,393 | Feb 13, 2026 | Feb 13, 2026 |
| athaflexa | ronfra9 | 0:38.017(-0:04.338) | 0:42.355 | 2,203 | 9,281 | Jan 31, 2026 | Jan 31, 2026 |
| Unbreakable | SqueakyTomato | 0:56.817(-0:00.740) | 0:57.557 | 1,076 | 2,507 | Jan 18, 2026 | Jan 18, 2026 |
| VICTIM TO MY BRAIN ft' Cotton | NoxieTM | 0:46.034(-0:00.071) | 0:46.105 | 2,566 | 2,665 | Jan 9, 2026 | Jul 7, 2026 |
| fatcat | ripfish_ | 0:44.872(-0:00.090) | 0:44.962 | 530 | 740 | Jan 7, 2026 | Jan 7, 2026 |
| Stadium Atrium | Dr_B_Better | 0:54.998(-0:00.510) | 0:55.508 | 846 | 1,900 | Jan 5, 2026 | Jan 5, 2026 |
| Subway Racers | Taco.TM | 0:41.757(-0:00.891) | 0:42.648 | 1,253 | 2,985 | Dec 25, 2025 | Dec 25, 2025 |
| Balancing Act | Flogistone | 0:40.998(-0:00.007) | 0:41.005 | 735 | 751 | Dec 22, 2025 | Dec 22, 2025 |
| Blue Moment | Laku27 | 0:45.972(-0:00.129) | 0:46.101 | 295 | 501 | Dec 10, 2025 | Dec 10, 2025 |
25
1 – 25 of 367
