Achieved 125
Missing 2,170
Map | Author | Player Time | Author Time | Position | Total ATs | TOTD Date | Achieved |
|---|---|---|---|---|---|---|---|
| Not the Sharpest Tool in the Shed | zRebell | 0:46.575(-0:00.403) | 0:46.978 | 117 | 384 | Oct 8, 2026 | Oct 8, 2026 |
| T3PM - Soak up the Sun | Numberplay | 0:43.217(-0:00.100) | 0:43.317 | 70 | 121 | Oct 6, 2026 | Oct 6, 2026 |
| Quick Time of the Day II | iZiRapidzz | 0:46.568(-0:01.330) | 0:47.898 | 14 | 435 | Oct 4, 2026 | Oct 5, 2026 |
| Through the Seasons (CE) | Mcwiki1 | 0:45.917(-0:01.370) | 0:47.287 | 325 | 1,065 | Oct 2, 2026 | Oct 2, 2026 |
| Sequência | TechnoWayMusic | 0:40.274(-0:01.193) | 0:41.467 | 38 | 539 | Sep 20, 2026 | Sep 21, 2026 |
| mesopelagic ft' agrabou | cw.key | 0:36.643(-0:00.003) | 0:36.646 | 357 | 366 | Sep 18, 2026 | Sep 18, 2026 |
| Sapphire Expressway | THE_VINMAN_1224 | 0:49.301(-0:00.839) | 0:50.140 | 122 | 1,270 | Sep 14, 2026 | Sep 15, 2026 |
| Sonder ft'Qez | sahtel | 0:40.402(-0:00.075) | 0:40.477 | 47 | 62 | Sep 12, 2026 | Sep 13, 2026 |
| Beauty At The Bottom Ft KrisTM | IAmLoobs | 0:40.660(-0:01.468) | 0:42.128 | 85 | 685 | Sep 11, 2026 | Sep 12, 2026 |
| Giga Drain | AsckiTM | 0:49.661(-0:00.791) | 0:50.452 | 114 | 1,113 | Sep 4, 2026 | Sep 5, 2026 |
| you're so golden | speq.wp | 0:42.401(-0:00.037) | 0:42.438 | 335 | 416 | Sep 3, 2026 | Sep 4, 2026 |
| Dark Hive Nightflow U&R | ronfra9 | 0:50.928(-0:02.072) | 0:53.000 | 193 | 2,392 | Aug 31, 2026 | Aug 31, 2026 |
| Quantum Collapse ft,Niels | GroggerTM | 0:35.036(-0:01.597) | 0:36.633 | 134 | 3,353 | Aug 25, 2026 | Aug 26, 2026 |
| Gute Käse ft' Artroy | Huebsch_AF | 0:46.851(-0:00.109) | 0:46.960 | 388 | 602 | Aug 7, 2026 | Aug 7, 2026 |
| Proj G | Fuente- | 0:45.792(-0:01.168) | 0:46.960 | 86 | 1,955 | Aug 6, 2026 | Aug 7, 2026 |
| Flamingo Flamenco | SapphironTM | 0:37.341(-0:00.766) | 0:38.107 | 186 | 1,167 | Jul 18, 2026 | Jul 18, 2026 |
| despair | envydmn | 0:43.602(-0:00.283) | 0:43.885 | 125 | 313 | Jul 15, 2026 | Jul 16, 2026 |
| Calvert Drain | Bonneville.tm | 0:40.491(-0:00.238) | 0:40.729 | 144 | 275 | Jul 14, 2026 | Jul 14, 2026 |
| Transitional | Fuente- | 0:41.541(-0:00.867) | 0:42.408 | 102 | 671 | Jul 13, 2026 | Jul 13, 2026 |
| Tarka Rise | stoxy999 | 0:41.141(-0:01.046) | 0:42.187 | 98 | 1,129 | Jul 11, 2026 | Jul 12, 2026 |
| Meridian Emery | MrPepsy | 0:39.899(-0:00.073) | 0:39.972 | 164 | 199 | Jul 10, 2026 | Jul 11, 2026 |
| Peak Netherlands | MrPepsy | 0:42.781(-0:00.155) | 0:42.936 | 331 | 500 | Jun 5, 2026 | Jun 5, 2026 |
| Somewhere Beyond The Moon | artroy666 | 0:31.571(-0:01.959) | 0:33.530 | 22 | 527 | Jun 1, 2026 | Jun 2, 2026 |
| Uncalculated | alluf. | 0:48.649(-0:00.755) | 0:49.404 | 235 | 503 | May 31, 2026 | Jun 1, 2026 |
| [Capucine] ft' Boomylette* | yrolg | 0:45.312(-0:00.256) | 0:45.568 | 98 | 271 | Apr 9, 2026 | Apr 10, 2026 |
25
1 – 25 of 125
