Achieved 508
Missing 1,787
Map | Author | Player Time | Author Time | Position | Total ATs | TOTD Date | Achieved |
|---|---|---|---|---|---|---|---|
| Watermelon ft' mango | httpsxblueberry | 0:41.342(-0:00.528) | 0:41.870 | 70 | 179 | Sep 16, 2026 | Sep 16, 2026 |
| Sapphire Expressway | THE_VINMAN_1224 | 0:49.758(-0:00.382) | 0:50.140 | 438 | 1,270 | Sep 14, 2026 | Sep 14, 2026 |
| MTC - Escaping Silence | Tenax.. | 0:49.233(-0:01.151) | 0:50.384 | 382 | 2,812 | Sep 9, 2026 | Sep 9, 2026 |
| Quantum Collapse ft,Niels | GroggerTM | 0:36.135(-0:00.498) | 0:36.633 | 1,659 | 3,353 | Aug 25, 2026 | Mar 14, 2025 |
| Reactor? I Hardly Know Her | LeanIntoMe | 0:40.503(-0:00.257) | 0:40.760 | 971 | 1,349 | Aug 23, 2026 | Aug 23, 2026 |
| Sunscreen ft' Numberplay | djabski | 0:45.928(-0:00.044) | 0:45.972 | 573 | 650 | Aug 14, 2026 | Aug 14, 2026 |
| Gute Käse ft' Artroy | Huebsch_AF | 0:46.908(-0:00.052) | 0:46.960 | 488 | 602 | Aug 7, 2026 | Aug 7, 2026 |
| Lost Umbrella | cw.key | 0:38.774(-0:00.010) | 0:38.784 | 755 | 782 | Aug 2, 2026 | Aug 2, 2026 |
| what i would've built in 2020 if i wasnt playing fortnite | A-WaffleGuy | 0:36.201(-0:00.154) | 0:36.355 | 572 | 1,293 | Jul 19, 2026 | Jul 20, 2026 |
| GOLDEN SKANS FT' MAP | cw.key | 0:42.848(-0:00.162) | 0:43.010 | 99 | 312 | Jul 16, 2026 | Jul 16, 2026 |
| SNRGY² - Better Late Than Never | Project_Synergy | 0:49.071(-0:00.176) | 0:49.247 | 239 | 414 | Jun 17, 2026 | Jun 17, 2026 |
| 39 Intro | sahtel | 0:41.141(-0:00.513) | 0:41.654 | 111 | 749 | Jun 8, 2026 | Jun 8, 2026 |
| Thats B*mping Awesome! [COTD Edition] | FriendlySnowbal | 0:42.783(-0:01.888) | 0:44.671 | 159 | 2,495 | Jun 7, 2026 | Jun 7, 2026 |
| Somewhere Beyond The Moon | artroy666 | 0:31.280(-0:02.250) | 0:33.530 | 13 | 527 | Jun 1, 2026 | Jun 1, 2026 |
| Uncalculated | alluf. | 0:49.154(-0:00.250) | 0:49.404 | 377 | 503 | May 31, 2026 | May 31, 2026 |
| Below Zero 'ft xJ' | Osoguineapig | 0:44.495(-0:00.505) | 0:45.000 | 90 | 436 | May 21, 2026 | May 21, 2026 |
| Corrosion ft Kcedus | Hashbj0rn | 0:48.649(-0:00.050) | 0:48.699 | 105 | 124 | May 20, 2026 | May 21, 2026 |
| Firewood ft' PhineasTM | zai-tm | 0:43.853(-0:00.692) | 0:44.545 | 18 | 248 | May 11, 2026 | May 11, 2026 |
| THIS IS DITCHFEST | hardfrog | 0:35.075(-0:01.503) | 0:36.578 | 5 | 237 | Apr 5, 2026 | Apr 6, 2026 |
| FASTER OBSTACLE | WaypointMapping | 0:53.973(-0:05.027) | 0:59.000 | 395 | 6,651 | Apr 3, 2026 | Apr 3, 2026 |
| ❆ Icy RѺtatiѺns ❆ | Fuente- | 0:36.598(-0:03.787) | 0:40.385 | 498 | 1,220 | Mar 29, 2026 | Mar 30, 2026 |
| THE OLD VALE | Rhino_TM | 0:38.499(-0:01.350) | 0:39.849 | 214 | 2,969 | Mar 24, 2026 | Mar 24, 2026 |
| Hazery Road | Fuente- | 0:47.434(-0:00.430) | 0:47.864 | 814 | 1,713 | Mar 21, 2026 | Mar 21, 2026 |
| Switcheroo | miikapekka | 0:38.998(-0:28.024) | 1:07.022 | 238 | 13,427 | Feb 15, 2026 | Feb 15, 2026 |
| VICTIM TO MY BRAIN ft' Cotton | NoxieTM | 0:43.091(-0:03.014) | 0:46.105 | 592 | 2,665 | Jan 9, 2026 | Jan 10, 2026 |
25
1 – 25 of 508
