Achieved 61
Missing 2,235
Map | Author | Player Time | Author Time | Position | Total ATs | TOTD Date | Achieved |
|---|---|---|---|---|---|---|---|
| mesopelagic ft' agrabou | cw.key | 0:36.626(-0:00.020) | 0:36.646 | 321 | 366 | Sep 18, 2026 | Sep 18, 2026 |
| Sapphire Expressway | THE_VINMAN_1224 | 0:49.822(-0:00.318) | 0:50.140 | 520 | 1,270 | Sep 14, 2026 | Sep 15, 2026 |
| Quantum Collapse ft,Niels | GroggerTM | 0:35.986(-0:00.647) | 0:36.633 | 1,340 | 3,353 | Aug 25, 2026 | Aug 25, 2026 |
| Reactor? I Hardly Know Her | LeanIntoMe | 0:39.734(-0:01.026) | 0:40.760 | 381 | 1,349 | Aug 23, 2026 | Aug 23, 2026 |
| Lost Umbrella | cw.key | 0:38.764(-0:00.020) | 0:38.784 | 730 | 782 | Aug 2, 2026 | Aug 3, 2026 |
| what i would've built in 2020 if i wasnt playing fortnite | A-WaffleGuy | 0:36.315(-0:00.040) | 0:36.355 | 1,028 | 1,293 | Jul 19, 2026 | Jul 19, 2026 |
| MTC - Car Adventure | Numberplay | 0:58.030(-0:01.233) | 0:59.263 | 604 | 1,824 | Jul 5, 2026 | Jul 5, 2026 |
| Yukime | Yin_UD | 0:43.772(-0:00.532) | 0:44.304 | 462 | 733 | Jun 9, 2026 | Jun 9, 2026 |
| Thats B*mping Awesome! [COTD Edition] | FriendlySnowbal | 0:43.742(-0:00.929) | 0:44.671 | 708 | 2,495 | Jun 7, 2026 | Jun 7, 2026 |
| W H I T E O U T | speq.wp | 0:42.080(-0:00.164) | 0:42.244 | 697 | 1,061 | May 12, 2026 | May 13, 2026 |
| NarAnjA V-3 | Fuente- | 0:42.292(-0:00.582) | 0:42.874 | 1,157 | 1,887 | Apr 24, 2026 | Apr 25, 2026 |
| FASTER OBSTACLE | WaypointMapping | 0:54.882(-0:04.118) | 0:59.000 | 1,042 | 6,651 | Apr 3, 2026 | Apr 4, 2026 |
| Terrible Cable Management | wooir | 0:43.450(-0:00.108) | 0:43.558 | 567 | 821 | Mar 28, 2026 | Mar 29, 2026 |
| Switcheroo | miikapekka | 0:40.283(-0:26.739) | 1:07.022 | 1,441 | 13,427 | Feb 15, 2026 | Feb 15, 2026 |
| Saturday Cruise | Strange.Bug | 0:47.943(-0:00.267) | 0:48.210 | 1,975 | 3,393 | Feb 13, 2026 | Feb 14, 2026 |
| Scottish Hill - DesertCar | Aries__90 | 0:46.883(-0:01.393) | 0:48.276 | 187 | 1,147 | Feb 7, 2026 | Feb 8, 2026 |
| SnowCourse | Fuente- | 0:56.186(-0:00.980) | 0:57.166 | 473 | 1,822 | Feb 2, 2026 | Feb 3, 2026 |
| athaflexa | ronfra9 | 0:36.940(-0:05.415) | 0:42.355 | 600 | 9,281 | Jan 31, 2026 | Feb 1, 2026 |
| ReallyRally | Kelvination | 0:34.045(-0:03.669) | 0:37.714 | 152 | 2,326 | Jan 25, 2026 | Jan 26, 2026 |
| Mining Valley | artroy666 | 0:40.492(-0:01.183) | 0:41.675 | 22 | 115 | Jan 12, 2026 | Jan 13, 2026 |
| VICTIM TO MY BRAIN ft' Cotton | NoxieTM | 0:44.120(-0:01.985) | 0:46.105 | 1,096 | 2,665 | Jan 9, 2026 | Jan 9, 2026 |
| Stadium Atrium | Dr_B_Better | 0:55.386(-0:00.122) | 0:55.508 | 1,545 | 1,900 | Jan 5, 2026 | Jan 5, 2026 |
| Highlands Aquatic Center Ft Ocla | KrisTM | 0:41.701(-0:00.395) | 0:42.096 | 179 | 549 | Jan 3, 2026 | Jan 4, 2026 |
| ARTROY INC | artroy666 | 0:47.798(-0:00.252) | 0:48.050 | 318 | 643 | Jan 2, 2026 | Jan 3, 2026 |
| Rocket Racing, But It's Actually Good 2 | TTVMerlouze | 0:44.847(-0:00.641) | 0:45.488 | 43 | 747 | Jan 1, 2026 | Jan 2, 2026 |
25
1 – 25 of 61
