Achieved 166
Missing 2,129
Map | Author | Player Time | Author Time | Position | Total ATs | TOTD Date | Achieved |
|---|---|---|---|---|---|---|---|
| Proof I Can Still Tech | Tona. | 0:41.478 | 0:41.478 | 491 | 494 | Sep 26, 2026 | Sep 30, 2026 |
| Giga Drain | AsckiTM | 0:50.425(-0:00.027) | 0:50.452 | 1,014 | 1,113 | Sep 4, 2026 | Sep 4, 2026 |
| Onde Boisée | Hobo.TM | 0:47.255(-0:00.051) | 0:47.306 | 327 | 368 | Aug 30, 2026 | Aug 30, 2026 |
| Quantum Collapse ft,Niels | GroggerTM | 0:35.691(-0:00.942) | 0:36.633 | 839 | 3,353 | Aug 25, 2026 | Aug 25, 2026 |
| GENESIS | Ryuuganji | 0:42.075(-0:00.073) | 0:42.148 | 424 | 541 | Aug 24, 2026 | Aug 24, 2026 |
| Reactor? I Hardly Know Her | LeanIntoMe | 0:40.086(-0:00.674) | 0:40.760 | 575 | 1,349 | Aug 23, 2026 | Aug 23, 2026 |
| TWL - Arroyo Race | Kenny22crazy | 0:47.886(-0:00.112) | 0:47.998 | 215 | 305 | Aug 17, 2026 | Aug 18, 2026 |
| AntFarm | Wolf_Comet | 0:39.501(-0:01.195) | 0:40.696 | 87 | 1,028 | Aug 16, 2026 | Aug 17, 2026 |
| Relaxing Garden | FriendlySnowbal | 0:48.672(-0:00.306) | 0:48.978 | 500 | 1,048 | Aug 15, 2026 | Aug 15, 2026 |
| Circuit De Bounce | TIMEOFWOE | 0:56.001(-0:00.263) | 0:56.264 | 590 | 665 | Aug 9, 2026 | Aug 9, 2026 |
| Gute Käse ft' Artroy | Huebsch_AF | 0:46.941(-0:00.019) | 0:46.960 | 552 | 602 | Aug 7, 2026 | Aug 7, 2026 |
| Proj G | Fuente- | 0:46.686(-0:00.274) | 0:46.960 | 1,090 | 1,955 | Aug 6, 2026 | Aug 6, 2026 |
| violetowo | hardfrog | 0:44.164(-0:00.004) | 0:44.168 | 171 | 179 | Jul 31, 2026 | Jul 31, 2026 |
| Tempest Tangle | Ealipse | 1:05.425(-0:00.393) | 1:05.818 | 973 | 1,453 | Jul 24, 2026 | Jul 24, 2026 |
| mantis | zerbrezler2000 | 0:47.288(-0:00.013) | 0:47.301 | 166 | 179 | Jul 20, 2026 | Jul 21, 2026 |
| what i would've built in 2020 if i wasnt playing fortnite | A-WaffleGuy | 0:36.282(-0:00.073) | 0:36.355 | 853 | 1,293 | Jul 19, 2026 | Jul 19, 2026 |
| Flamingo Flamenco | SapphironTM | 0:36.853(-0:01.254) | 0:38.107 | 15 | 1,167 | Jul 18, 2026 | Jul 19, 2026 |
| GOLDEN SKANS FT' MAP | cw.key | 0:42.935(-0:00.075) | 0:43.010 | 177 | 312 | Jul 16, 2026 | Jul 17, 2026 |
| Tarka Rise | stoxy999 | 0:41.092(-0:01.095) | 0:42.187 | 79 | 1,129 | Jul 11, 2026 | Jul 12, 2026 |
| A Race To Bee | FriendlySnowbal | 0:50.501(-0:00.583) | 0:51.084 | 312 | 831 | May 23, 2026 | May 24, 2026 |
| Mount Fishmore | MrPepsy | 0:44.118(-0:00.326) | 0:44.444 | 867 | 1,564 | May 22, 2026 | May 23, 2026 |
| [SPLB’26 - #04] | Lost in Thought | Numberplay | 0:42.092(-0:00.656) | 0:42.748 | 338 | 1,882 | May 8, 2026 | May 9, 2026 |
| E t h e r e a l * ft' Taco | yrolg | 0:47.538(-0:00.060) | 0:47.598 | 329 | 414 | May 6, 2026 | May 7, 2026 |
| LSM - Blueberry cheesecake | djabski | 0:40.721(-0:00.415) | 0:41.136 | 231 | 567 | Apr 25, 2026 | Apr 26, 2026 |
| FASTER OBSTACLE | WaypointMapping | 0:55.216(-0:03.784) | 0:59.000 | 1,320 | 6,651 | Apr 3, 2026 | Apr 3, 2026 |
25
1 – 25 of 166
