Achieved 1,117
Missing 1,178
Map | Author | Player Time | Author Time | Position | Total ATs | TOTD Date | Achieved |
|---|---|---|---|---|---|---|---|
| 150th Map Special - Straightline it | OneMap | 0:41.708(-0:00.690) | 0:42.398 | 221 | 604 | Oct 9, 2026 | Oct 9, 2026 |
| Not the Sharpest Tool in the Shed | zRebell | 0:46.608(-0:00.370) | 0:46.978 | 130 | 384 | Oct 8, 2026 | Oct 8, 2026 |
| Quick Time of the Day II | iZiRapidzz | 0:47.829(-0:00.069) | 0:47.898 | 390 | 435 | Oct 4, 2026 | Oct 5, 2026 |
| Borderline | Sandkasse2024 | 0:48.726(-0:00.217) | 0:48.943 | 403 | 664 | Oct 3, 2026 | Oct 3, 2026 |
| Through the Seasons (CE) | Mcwiki1 | 0:46.980(-0:00.307) | 0:47.287 | 734 | 1,065 | Oct 2, 2026 | Oct 2, 2026 |
| Kodak | Taco.TM | 0:41.468(-0:02.016) | 0:43.484 | 85 | 607 | Sep 29, 2026 | Sep 29, 2026 |
| Proof I Can Still Tech | Tona. | 0:41.445(-0:00.033) | 0:41.478 | 431 | 494 | Sep 26, 2026 | Sep 26, 2026 |
| Flight of the Bumblebee ft' Votisx & Artroy | xFl0wy.- | 0:46.367(-0:00.088) | 0:46.455 | 126 | 212 | Sep 25, 2026 | Sep 25, 2026 |
| The Dirty Burger ft' key | ripfish_ | 0:57.021(-0:00.055) | 0:57.076 | 435 | 510 | Sep 23, 2026 | Sep 24, 2026 |
| Sequência | TechnoWayMusic | 0:41.459(-0:00.008) | 0:41.467 | 529 | 539 | Sep 20, 2026 | Sep 20, 2026 |
| Grasstronaut ft rhino | Scythe-__ | 0:53.354(-0:00.082) | 0:53.436 | 192 | 234 | Sep 19, 2026 | Sep 19, 2026 |
| mesopelagic ft' agrabou | cw.key | 0:36.217(-0:00.429) | 0:36.646 | 14 | 366 | Sep 18, 2026 | Sep 18, 2026 |
| Howitzer | CynoTM | 0:49.398(-0:00.119) | 0:49.517 | 326 | 464 | Sep 15, 2026 | Sep 15, 2026 |
| Sapphire Expressway | THE_VINMAN_1224 | 0:49.966(-0:00.174) | 0:50.140 | 774 | 1,270 | Sep 14, 2026 | Sep 15, 2026 |
| Beauty At The Bottom Ft KrisTM | IAmLoobs | 0:41.986(-0:00.142) | 0:42.128 | 549 | 685 | Sep 11, 2026 | Sep 11, 2026 |
| MTC - Escaping Silence | Tenax.. | 0:49.655(-0:00.729) | 0:50.384 | 864 | 2,812 | Sep 9, 2026 | Sep 9, 2026 |
| Amber Tide | aMoement | 0:47.226(-0:00.730) | 0:47.956 | 745 | 2,145 | Sep 2, 2026 | Sep 2, 2026 |
| Dark Hive Nightflow U&R | ronfra9 | 0:52.961(-0:00.039) | 0:53.000 | 2,314 | 2,392 | Aug 31, 2026 | Sep 15, 2026 |
| Working Nine To Five | Fuente- | 0:45.460(-0:00.822) | 0:46.282 | 411 | 1,197 | Aug 27, 2026 | Aug 27, 2026 |
| Quantum Collapse ft,Niels | GroggerTM | 0:36.310(-0:00.323) | 0:36.633 | 2,131 | 3,353 | Aug 25, 2026 | Aug 25, 2026 |
| GENESIS | Ryuuganji | 0:41.982(-0:00.166) | 0:42.148 | 318 | 541 | Aug 24, 2026 | Aug 25, 2026 |
| AntFarm | Wolf_Comet | 0:39.991(-0:00.705) | 0:40.696 | 290 | 1,028 | Aug 16, 2026 | Aug 16, 2026 |
| Relaxing Garden | FriendlySnowbal | 0:48.205(-0:00.773) | 0:48.978 | 185 | 1,048 | Aug 15, 2026 | Aug 15, 2026 |
| The Park Tour | A-WaffleGuy | 0:39.007(-0:00.419) | 0:39.426 | 93 | 409 | Aug 10, 2026 | Aug 11, 2026 |
| Circuit De Bounce | TIMEOFWOE | 0:54.093(-0:02.171) | 0:56.264 | 189 | 665 | Aug 9, 2026 | Aug 9, 2026 |
25
1 – 25 of 1117
