Achieved 29
Missing 2,267
Map | Author | Player Time | Author Time | Position | Total ATs | TOTD Date | Achieved |
|---|---|---|---|---|---|---|---|
| ACTUALLY PF ft Myth0cal | Osoguineapig | 0:44.870(-0:00.130) | 0:45.000 | 251 | 302 | Sep 10, 2025 | Sep 10, 2025 |
| silent wings | speq.wp | 0:43.408(-0:00.057) | 0:43.465 | 218 | 325 | May 23, 2025 | May 24, 2025 |
| Hyperborean | P.Chimpin | 0:41.445 | 0:41.445 | 372 | 377 | Feb 5, 2025 | Feb 6, 2025 |
| Vertical | Sloopkogel.TM | 0:38.838(-0:01.320) | 0:40.158 | 701 | 6,449 | Nov 18, 2024 | Nov 18, 2024 |
| ENGAGE | WeeRelix | 0:47.548(-0:00.177) | 0:47.725 | 1,264 | 1,914 | Nov 4, 2024 | Nov 4, 2024 |
| Duckies Kingdom | Wakawukwuk | 0:33.897(-0:00.488) | 0:34.385 | 503 | 1,927 | Mar 22, 2024 | Mar 22, 2024 |
| Silent voices | linkTM_ | 0:55.381(-0:00.162) | 0:55.543 | 827 | 1,452 | Mar 21, 2024 | Mar 22, 2024 |
| Gardenium 4 | xxxN3XTxxx | 0:42.230(-0:00.720) | 0:42.950 | 686 | 2,695 | Mar 13, 2024 | Mar 14, 2024 |
| NOVA AGRI | Pac042 | 0:43.607(-0:00.573) | 0:44.180 | 1,177 | 2,370 | Mar 11, 2024 | Mar 12, 2024 |
| Reduce, Reuse, Rehash | sirbhuji | 0:41.635(-0:01.097) | 0:42.732 | 545 | 6,824 | Mar 4, 2024 | Mar 5, 2024 |
| Nächtlicher Waldweg | Aries__90 | 0:53.793(-0:04.405) | 0:58.198 | 95 | 2,873 | Mar 1, 2024 | Mar 2, 2024 |
| Resort | finian2 | 0:42.595(-0:01.523) | 0:44.118 | 1,376 | 3,777 | Feb 17, 2024 | Feb 18, 2024 |
| Bridge Conduit | boenies | 0:47.181(-0:00.597) | 0:47.778 | 201 | 1,318 | Feb 15, 2024 | Feb 16, 2024 |
| Azure | Sloopkogel.TM | 0:39.781(-0:00.585) | 0:40.366 | 1,134 | 4,677 | Feb 10, 2024 | Feb 11, 2024 |
| HUNGRY - SHARKS! | Tona. | 0:47.868(-0:00.559) | 0:48.427 | 932 | 3,088 | Feb 5, 2024 | Feb 5, 2024 |
| A Space Odyssey 2 | PossiblyJake533 | 0:40.073(-0:00.922) | 0:40.995 | 291 | 4,461 | Jan 22, 2024 | Jan 23, 2024 |
| Exercise | Sp4ck0 | 0:34.759(-0:01.018) | 0:35.777 | 567 | 879 | Dec 28, 2023 | Dec 29, 2023 |
| Downhill 3 | Aries__90 | 0:44.691(-0:00.235) | 0:44.926 | 5,360 | 6,532 | Dec 19, 2023 | Dec 19, 2023 |
| SHURIMA ft sqweegel | MrPepsy | 0:46.243(-0:04.462) | 0:50.705 | 729 | 1,981 | Dec 6, 2023 | Dec 7, 2023 |
| VALLEY LAKE | unduso | 0:43.483(-0:00.961) | 0:44.444 | 1,360 | 5,252 | Dec 5, 2023 | Dec 6, 2023 |
| FrostFlare | Chickeninab0x | 0:36.720(-0:00.193) | 0:36.913 | 1,419 | 2,789 | Dec 3, 2023 | Dec 4, 2023 |
| O N Y X | Erizel | 0:42.358(-0:00.146) | 0:42.504 | 2,135 | 2,361 | Nov 28, 2023 | Nov 29, 2023 |
| Raid | Jakob_3 | 0:42.493(-0:00.499) | 0:42.992 | 422 | 690 | Nov 25, 2023 | Nov 26, 2023 |
| 20 years later | Tona. | 0:46.458(-0:01.028) | 0:47.486 | 1,358 | 3,894 | Nov 21, 2023 | Nov 21, 2023 |
| BLALAMO [CE] | MattDTO | 0:43.370(-0:00.407) | 0:43.777 | 905 | 2,309 | Nov 19, 2023 | Nov 20, 2023 |
25
1 – 25 of 29
