Achieved 160
Missing 2,136
Map | Author | Player Time | Author Time | Position | Total ATs | TOTD Date | Achieved |
|---|---|---|---|---|---|---|---|
| Quantum Collapse ft,Niels | GroggerTM | 0:35.996(-0:00.637) | 0:36.633 | 1,371 | 3,353 | Aug 25, 2026 | Aug 25, 2026 |
| what i would've built in 2020 if i wasnt playing fortnite | A-WaffleGuy | 0:36.257(-0:00.098) | 0:36.355 | 755 | 1,293 | Jul 19, 2026 | Jul 19, 2026 |
| Tarka Rise | stoxy999 | 0:42.070(-0:00.117) | 0:42.187 | 897 | 1,129 | Jul 11, 2026 | Jul 12, 2026 |
| Peach Cascades | Dr_B_Better | 0:48.788(-0:00.106) | 0:48.894 | 517 | 687 | Jun 23, 2026 | Jun 23, 2026 |
| Thats B*mping Awesome! [COTD Edition] | FriendlySnowbal | 0:43.678(-0:00.993) | 0:44.671 | 653 | 2,495 | Jun 7, 2026 | Jun 10, 2026 |
| Switcheroo | miikapekka | 0:38.845(-0:28.177) | 1:07.022 | 156 | 13,427 | Feb 15, 2026 | Feb 15, 2026 |
| i r i s | linkTM_ | 0:51.468(-0:00.320) | 0:51.788 | 358 | 754 | Feb 14, 2026 | Feb 14, 2026 |
| BoreDoom | AtomikTM | 0:37.237(-0:00.500) | 0:37.737 | 85 | 1,032 | Feb 12, 2026 | Feb 13, 2026 |
| NEW DAWN | AK.G97 | 0:40.652(-0:00.246) | 0:40.898 | 159 | 391 | Feb 9, 2026 | Feb 9, 2026 |
| Nullah | Flogistone | 0:44.749(-0:00.799) | 0:45.548 | 78 | 604 | Feb 8, 2026 | Feb 8, 2026 |
| athaflexa | ronfra9 | 0:37.292(-0:05.063) | 0:42.355 | 1,051 | 9,281 | Jan 31, 2026 | Jan 31, 2026 |
| FIRST HORIZON | Proff10 | 0:43.868(-0:00.310) | 0:44.178 | 859 | 1,757 | Jan 27, 2026 | Jan 27, 2026 |
| Lune | nn.sq | 0:53.777(-0:00.376) | 0:54.153 | 71 | 505 | Nov 25, 2025 | Nov 27, 2025 |
| Fish Dreams 2 Ft deadfish | Oclavukixus | 0:44.588(-0:00.667) | 0:45.255 | 397 | 910 | Nov 24, 2025 | Nov 24, 2025 |
| Fuyuko | Yin_UD | 0:42.025(-0:00.040) | 0:42.065 | 566 | 605 | Nov 11, 2025 | Nov 11, 2025 |
| The light of valinor | s314ke | 0:39.982(-0:00.863) | 0:40.845 | 635 | 1,990 | Nov 6, 2025 | Nov 6, 2025 |
| go | koomah- | 0:43.529(-0:00.447) | 0:43.976 | 429 | 1,440 | Oct 21, 2025 | Oct 22, 2025 |
| Megalopolis | Flogistone | 0:43.413(-0:01.357) | 0:44.770 | 273 | 1,982 | Oct 16, 2025 | Oct 16, 2025 |
| Can You Stay With Me? ft kafieni | ForSureItsMe | 0:45.135(-0:00.062) | 0:45.197 | 439 | 518 | Oct 14, 2025 | Oct 14, 2025 |
| Cirrostrati | JoshTalksToFish | 0:42.257(-0:00.291) | 0:42.548 | 173 | 449 | Oct 8, 2025 | Oct 8, 2025 |
| VividVoid ft WeeRelix | RebirthTM | 0:50.162(-0:01.633) | 0:51.795 | 244 | 2,074 | Sep 30, 2025 | Sep 30, 2025 |
| Ambición | xPPHx | 0:39.422(-0:00.083) | 0:39.505 | 787 | 1,125 | Sep 3, 2025 | Sep 29, 2025 |
| Cream ft n1x | atrick. | 0:43.888(-0:00.139) | 0:44.027 | 576 | 1,053 | May 27, 2025 | May 27, 2025 |
| DuckSlide | xPPHx | 0:42.895(-0:00.687) | 0:43.582 | 1,453 | 3,262 | Apr 22, 2025 | Apr 22, 2025 |
| [SCC'25 - #14] | Chrono Shift CE | GroggerTM | 0:42.418(-0:00.564) | 0:42.982 | 892 | 2,208 | Apr 4, 2025 | Apr 4, 2025 |
25
1 – 25 of 160
